LoneWolf #31 (U1800)

Games
Rd 1 Full-Point Bye (Pairing)
Rd 2 Sidewinder1648 (1627) - Duc_10 1-0
Rd 3 Duc_10 - Nyrondiax (1559) 0-1
Rd 4 dama_x_rey (1397) - Duc_10 1-0
Rd 5 Duc_10 - AgusiaS72 (1504) ½-½
Rd 6 Marcind75 (1574) - Duc_10 1-0
Rd 7 Duc_10 - charlie_wasp (1446) 0-1
Rd 8 Duc_10 - RAHUL1681 (1360) 0-1
Rd 9 IsThisGolf (1398) - Duc_10 1-0
Rd 10 Duc_10 - jonathanlaver (1247) 1-0
Rd 11 PaPa_Beav (1179) - Duc_10 0-1
Score: 3.5/11 Perf rating: 1248

Career Statistics

Career Score: 3.5/11 Perf rating: 1248