Blitz Battle #24 Winners

Final Standings

Name Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Perf
1 ErinYu B --- D 3 W 6 W 2 W 5 W 4 W 7 U --- 6.5 24.5 24.5 30.5 108.5 2236
2 Sonata2 W 5 W 9 W 4 L 1 W 3 W 7 W 6 U --- 6.0 28.5 28.5 30 117 2159
3 Journey_to_NM W 7 D 1 W 8 W 4 L 2 W 6 D 5 U --- 5.0 26.5 26.5 26.5 118.5 1978
4 be0wulf W 6 W 5 L 2 L 3 D 7 L 1 W 8 U --- 3.5 21.5 28 19 126 1822
5 gucelli L 2 L 4 W 7 W 6 L 1 W 8 D 3 U --- 3.5 21.5 28 15 130 1843
6 moinmann L 4 W 7 L 1 L 5 W 8 L 3 L 2 U --- 2.0 23 29.5 11 134 1718
7 kjfoster17 L 3 L 6 L 5 W 8 D 4 L 2 L 1 U --- 1.5 23.5 30 7 138 1634
8 colwem L 9 B --- L 3 L 7 L 6 L 5 L 4 U --- 1.0 16.5 22 6 86.5 970
9 loukas435 W 8 L 2 U --- U --- U --- U --- U --- U --- 1.0 1 7.5 8 36 ---