Round 5 has started!
Games must be completed by UTC.
PairingsStandings
| Name | Rtng | Total | TBrk[M] | |
|---|---|---|---|---|
| 1 | MrMatt96 | 2276 | 4.0 | 8 |
| 2 | whenrooksfly | 2426 | 4.0 | 8 |
| 3 | Ricorat | 2232 | 4.0 | 7.5 |
| 4 | TheTchigorinDefense | 2410 | 3.5 | 6.5 |
| 5 | Analogue_Man | 2036 | 3.5 | 6.5 |
Change Season
Round 4 Results
See All