dherb35
Contact
LoneWolf #40 (U1800)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | Half-Point Bye | |
| Round 3:Rd 3 | Pellattl (1555) - dherb35 (1324) | 1-0 |
| Round 4:Rd 4 | dherb35 (1317) - ivanhomeless (1554) | 0-1 |
| Round 5:Rd 5 | K5KGC (1124) - dherb35 (1331) | 0-1 |
| Round 6:Rd 6 | dherb35 (1356) - hamsterpoot (1596) | 0-1 |
| Round 7:Rd 7 | SeniorJrIII (1548) - dherb35 (1349) | 1-0 |
| Round 8:Rd 8 | dherb35 (1342) - skirriks1 (1459) | 1-0 |
| Round 9:Rd 9 | DKaffinated (1530) - dherb35 (1363) | 0-1 |
| Round 10:Rd 10 | dherb35 (1388) - AreYall (1616) | ½-½ |
| Round 11:Rd 11 | hpors (1548) - dherb35 (1397) | 1-0 |
| Score: 4.5/11 | Perf rating: 1433 |
Career Statistics
| Career Score: 4.5/11 | Perf rating: 1433 |