Contact
LoneWolf #40 (U1800)
Games
| Round 2:Rd 2 | Half-Point Bye | |
| Round 3:Rd 3 | Half-Point Bye | |
| Round 4:Rd 4 | bugrakib - K3rvyN | ½-½ |
| Round 5:Rd 5 | K3rvyN - TapirRoublard24 | 0-1 |
| Round 6:Rd 6 | K3rvyN - Catholicity | 1-0 |
| Round 7:Rd 7 | AreYall - K3rvyN | ½Z-½Z |
| Round 8:Rd 8 | K3rvyN - NedStarksGhost | 0-1 |
| Round 9:Rd 9 | allerdings - K3rvyN | 1-0 |
| Round 10:Rd 10 | K3rvyN - DKaffinated | 0-1 |
| Round 11:Rd 11 | KendragonX - K3rvyN | 0-1 |
| Score: 4/10 |
Career Statistics
| Career Score: 4/10 |