Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Tot
1 milkreator -- 24 -- 54 -- 49 -- 53 -- 79 ---- ---- ---- ---- ---- ---- 0.0
1816 F0.0 F0.0 F0.0 F0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
2 momor ---- bye bye B 46 bye bye W 62 W 98 -- 43 B 58 W 53 6.0
1801 U0.0 0.5 1.0 1.0 1.5 2.0 3.0 4.0 X5.0 5.0 6.0 6.0
3 Turmersatz B 26 W 32 B 39 bye ---- ---- W 66 bye bye W 38 B 58 7.0
1799 1.0 2.0 2.5 3.0 U3.0 U3.0 4.0 4.5 5.0 6.0 7.0 7.0
4 AugustHammers ---- ---- ---- ---- ---- bye bye B 79 W 60 W 48 B 24 3.5
1797 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 3.5 3.5 3.5
5 fischer50 ---- ---- ---- ---- ---- bye bye W 69 B 14 B 37 W 55 4.0
1796 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 3.0 4.0 4.0
6 Ashera78 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1780 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
7 NandoMericoni W 29 B 24 -- 30 W 32 B 10 W 57 B 38 W 96 B 48 W 14 B 44 5.5
1773 1.0 1.0 X2.0 3.0 3.0 4.0 5.0 5.0 5.5 5.5 5.5 5.5
8 Wyoskies bye B 33 W 46 B 43 W 36 W 69 B 48 W 10 B 13 W 24 B 14 7.5
1765 0.5 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0 6.5 7.5 7.5
9 PatchyThePirate B 32 W 62 B 38 W 47 ---- ---- ---- ---- ---- ---- ---- 2.0
1762 0.0 1.0 1.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
10 Lyrurus W 33 B 40 W 79 B 24 W 7 B 15 W 89 B 8 W 36 B 18 bye 6.5
1761 0.5 1.5 2.5 3.0 4.0 4.5 5.5 5.5 5.5 6.0 6.5 6.5
11 a2c4 -- 35 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1754 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
12 Jebotto W 36 B 61 W 76 B 54 W 46 B 92 W 60 B 24 W 15 -- 13 ---- 6.5
1752 0.0 0.0 1.0 2.0 3.0 4.0 5.0 6.0 6.5 F6.5 U6.5 6.5
13 gary0892 B 38 W 25 B 35 W 48 B 96 W 61 B 17 B 36 W 8 -- 12 bye 9.0
1748 0.5 1.5 2.5 3.5 4.5 5.0 6.0 6.5 7.5 X8.5 9.0 9.0
14 Figurlix W 39 W 64 B 96 B 80 -- 85 W 95 B 85 B 15 W 5 B 7 W 8 6.5
1747 0.0 1.0 1.0 2.0 X3.0 3.5 4.5 4.5 5.5 6.5 6.5 6.5
15 ArcTherapy B 41 W 52 B 36 W 96 B 31 W 10 B 49 W 14 B 12 W 19 W 51 7.0
1745 1.0 2.0 3.0 3.0 4.0 4.5 4.5 5.5 6.0 6.0 7.0 7.0
16 codydegen ---- ---- ---- ---- ---- ---- bye bye B 98 W 44 B 69 3.0
1740 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 3.0 3.0
17 amcwater89 W 43 B 36 W 33 B 56 W 24 B 79 W 13 B 61 bye bye bye 6.5
1739 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.5 6.0 6.5 6.5
18 JamieDW B 45 W 48 B 102 W 61 B 68 bye W 41 B 60 -- 39 W 10 B 49 7.0
1738 1.0 1.0 2.0 2.0 2.5 3.0 4.0 4.5 X5.5 6.0 7.0 7.0
19 mahmoudmlouk ---- ---- ---- ---- bye bye B 57 W 31 -- 25 B 15 W 36 6.0
1737 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 X4.0 5.0 6.0 6.0
20 bcapka W 44 B 39 W 43 B 63 W 35 -- 89 W 92 B 66 B 54 -- 95 W 37 5.5
1737 1.0 1.0 1.0 2.0 3.0 F3.0 3.5 4.5 4.5 F4.5 5.5 5.5
21 Timusk ---- ---- ---- ---- bye bye B 69 W 85 B 56 W 54 bye 5.0
1733 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.5 2.5 3.5 4.5 5.0 5.0
22 jpokerflat ---- ---- ---- ---- bye bye B 82 W 48 B 97 bye bye 4.0
1723 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 3.0 3.5 4.0 4.0
23 Nyrondiax B 48 W 68 B 92 W 62 W 89 B 76 W 46 B 67 W 86 B 78 B 97 5.0
1722 0.0 0.5 1.0 2.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0 5.0
24 EnglishSpaniel -- 1 W 7 B 48 W 10 B 17 -- 68 W 79 W 12 B 32 B 8 W 4 7.5
1719 X1.0 2.0 2.5 3.0 3.0 X4.0 5.0 5.0 6.0 6.5 7.5 7.5
25 benccliff bye B 13 W 57 B 67 W 58 W 101 B 95 W 56 -- 19 B 61 W 28 7.5
1715 0.5 0.5 0.5 1.5 2.5 3.5 4.5 5.5 F5.5 6.5 7.5 7.5
26 marlowe79 W 3 B 67 W 78 B 89 W 54 B 104 W 87 B 101 W 79 B 51 bye 5.5
1714 0.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.5 5.5
27 Thaitanium101 ---- ---- bye bye W 66 -- 44 W 71 bye bye bye bye 5.0
1712 U0.0 U0.0 0.5 1.0 1.5 Z2.0 3.0 3.5 4.0 4.5 5.0 5.0
28 TrainerRed99 ---- ---- ---- ---- bye bye B 84 W 43 B 46 W 96 B 25 4.5
1709 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 4.5 4.5 4.5
29 boinetnicolas B 7 W 79 B 62 W 87 B 55 W 98 W 78 B 89 W 49 B 36 B 96 7.5
1706 0.0 0.0 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 7.5 7.5
30 Ashhamm bye bye -- 7 W 49 -- 43 ---- ---- ---- ---- ---- ---- 2.0
1699 0.5 1.0 F1.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
31 mike_mike bye bye W 71 B 57 W 15 B 78 W 101 B 19 W 35 B 62 W 100 5.0
1695 0.5 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0
32 johanmk W 9 B 3 W 54 B 7 W 103 B 62 W 67 B 78 W 24 B 35 W 89 7.0
1693 1.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 6.0 7.0 7.0
33 SupremeJozan B 10 W 8 B 17 -- 103 ---- ---- ---- ---- ---- ---- ---- 1.0
1687 0.5 1.0 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
34 serialmiller ---- ---- ---- ---- ---- bye bye W 55 B 84 W 74 B 98 2.5
1685 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 1.5 2.5 2.5
35 samuelglats -- 11 B 63 W 13 bye B 20 W 97 B 88 W 84 B 31 W 32 B 66 5.5
1684 X1.0 1.5 1.5 2.0 2.0 2.0 3.0 4.0 5.0 5.0 5.5 5.5
36 Outbox B 12 W 17 W 15 B 59 B 8 W 96 B 61 W 13 B 10 W 29 B 19 7.5
1680 1.0 2.0 2.0 3.0 4.0 5.0 6.0 6.5 7.5 7.5 7.5 7.5
37 batosz91 ---- bye bye bye W 76 B 66 W 63 B 92 B 89 W 5 B 20 4.5
1678 U0.0 0.5 1.0 1.5 2.5 2.5 3.5 4.5 4.5 4.5 4.5 4.5
38 Interstellar88 W 13 -- 49 W 9 bye B 101 bye W 7 B 46 W 57 B 3 W 79 5.5
1678 0.5 Z1.0 2.0 2.5 3.5 4.0 4.0 4.0 5.0 5.0 5.5 5.5
39 BoopMcFloop B 14 W 20 W 3 B 78 B 61 -- 48 B 96 W 54 -- 18 ---- ---- 4.5
1678 1.0 2.0 2.5 3.5 3.5 Z4.0 4.0 4.5 F4.5 U4.5 U4.5 4.5
40 DonGiovanni1406 bye W 10 B 68 -- 60 ---- -- 107 B 102 -- 105 ---- ---- ---- 1.5
1676 0.5 0.5 1.0 F1.0 U1.0 Z1.5 1.5 F1.5 U1.5 U1.5 U1.5 1.5
41 thinline69 W 15 B 78 W 85 B 107 -- 80 W 102 B 18 bye bye W 47 B 93 5.0
1675 0.0 0.0 0.0 1.0 X2.0 3.0 3.0 3.5 4.0 4.0 5.0 5.0
42 DrGreenthumb420 bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1674 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
43 gs4843a B 17 W 101 B 20 W 8 -- 30 bye bye B 28 -- 2 -- 76 ---- 4.0
1673 0.0 1.0 2.0 2.0 X3.0 3.5 4.0 4.0 F4.0 F4.0 U4.0 4.0
44 cousindeci B 20 W 96 B 69 W 52 B 93 -- 27 B 98 W 73 -- 85 B 16 W 7 6.5
1671 0.0 0.0 0.0 1.0 2.0 Z2.5 2.5 3.5 X4.5 5.5 6.5 6.5
45 BobFisga W 18 -- 102 -- 64 ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1671 0.0 F0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
46 ukristen bye bye B 8 W 2 B 12 W 94 B 23 W 38 W 28 B 55 W 62 5.0
1666 0.5 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0 5.0
47 amgazapob ---- bye bye B 9 W 71 B 67 W 86 B 100 W 58 B 41 W 76 6.0
1665 U0.0 0.5 1.0 1.0 2.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
48 wmakos W 23 B 18 W 24 B 13 W 78 -- 39 W 8 B 22 W 7 B 4 W 61 7.0
1664 1.0 2.0 2.5 2.5 3.5 Z4.0 4.0 5.0 5.5 6.0 7.0 7.0
49 Asturc0n W 85 -- 38 -- 1 B 30 bye B 54 W 15 bye B 29 bye W 18 6.0
1663 1.0 Z1.5 X2.5 2.5 3.0 4.0 5.0 5.5 5.5 6.0 6.0 6.0
50 Hildingr ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1655 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
51 sportsboy02 bye bye bye bye B 69 W 72 B 97 W 95 bye W 26 B 15 6.0
1652 0.5 1.0 1.5 2.0 2.0 3.0 3.5 4.5 5.0 6.0 6.0 6.0
52 pgrucza bye B 15 W 89 B 44 W 87 bye B 104 bye W 91 bye B 102 3.0
1643 0.5 0.5 0.5 0.5 0.5 1.0 1.0 1.5 1.5 2.0 3.0 3.0
53 em-as-in-emily bye W 92 B 87 -- 1 B 98 W 85 B 74 W 97 B 69 W 72 B 2 5.0
1643 0.5 0.5 1.5 X2.5 2.5 2.5 3.5 3.5 4.0 5.0 5.0 5.0
54 ArtisJurkevics B 87 -- 1 B 32 W 12 B 26 W 49 W 59 B 39 W 20 B 21 W 95 5.5
1641 1.0 X2.0 2.0 2.0 3.0 3.0 4.0 4.5 5.5 5.5 5.5 5.5
55 ijk27 ---- bye bye B 84 W 29 B 59 W 91 B 34 W 78 W 46 B 5 6.0
1637 U0.0 0.5 1.0 2.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
56 jackie_chad bye B 81 W 80 W 17 B 95 bye bye B 25 W 21 bye bye 5.5
1628 0.5 1.5 2.5 2.5 3.5 4.0 4.5 4.5 4.5 5.0 5.5 5.5
57 zandbelt W 89 bye B 25 W 31 bye B 7 W 19 B 59 B 38 bye W 63 5.5
1627 1.0 1.5 2.5 2.5 3.0 3.0 3.0 4.0 4.0 4.5 5.5 5.5
58 Ptro ---- ---- bye bye B 25 B 87 W 90 W 102 B 47 W 2 W 3 5.5
1624 U0.0 U0.0 0.5 1.0 1.0 1.5 2.5 3.5 4.5 5.5 5.5 5.5
59 unknownNano bye bye B 94 W 36 B 82 W 55 B 54 W 57 B 76 W 81 B 87 4.0
1624 0.5 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0
60 Ross067 bye bye W 95 -- 40 B 102 W 82 B 12 W 18 B 4 W 97 B 84 6.0
1622 0.5 1.0 1.0 X2.0 3.0 4.0 4.0 4.5 4.5 5.0 6.0 6.0
61 MattHasFun B 94 W 12 bye B 18 W 39 B 13 W 36 W 17 B 96 W 25 B 48 6.0
1618 1.0 2.0 2.5 3.5 4.5 5.0 5.0 6.0 6.0 6.0 6.0 6.0
62 regrettablebeet W 95 B 9 W 29 B 23 bye W 32 B 2 W 88 B 102 W 31 B 46 6.0
1615 1.0 1.0 1.5 1.5 2.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
63 oxnateri B 96 W 35 B 100 W 20 bye bye B 37 bye W 92 bye B 57 4.5
1609 0.0 0.5 1.5 1.5 2.0 2.5 2.5 3.0 4.0 4.5 4.5 4.5
64 MihailMihov W 97 B 14 -- 45 ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1608 1.0 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
65 Rperez46 ---- ---- ---- ---- ---- bye bye B 93 W 66 B 105 W 92 4.0
1607 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 3.0 4.0 4.0
66 ibiwisi ---- bye bye W 94 B 27 W 37 B 3 W 20 B 65 bye W 35 5.5
1606 U0.0 0.5 1.0 2.0 2.5 3.5 3.5 3.5 4.5 5.0 5.5 5.5
67 davegiltinan B 98 W 26 B 101 W 25 B 100 W 47 B 32 W 23 bye bye bye 5.5
1599 1.0 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.5 5.0 5.5 5.5
68 jcdr23 W 100 B 23 W 40 B 85 W 18 -- 24 bye bye bye bye bye 5.5
1598 1.0 1.5 2.0 2.5 3.0 F3.0 3.5 4.0 4.5 5.0 5.5 5.5
69 Genepi bye bye W 44 B 95 W 51 B 8 W 21 B 5 W 53 B 100 W 16 5.0
1598 0.5 1.0 2.0 2.0 3.0 3.0 3.5 3.5 4.0 5.0 5.0 5.0
70 edlefsen ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1596 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
71 Marcind75 bye bye B 31 W 98 B 47 W 93 B 27 W 74 B 95 W 84 B 81 3.5
1595 0.5 1.0 1.0 1.5 1.5 2.5 2.5 3.5 3.5 3.5 3.5 3.5
72 dodochesso ---- ---- ---- B 97 W 92 B 51 W 100 B 90 W 81 B 53 -- 91 3.0
1595 U0.0 U0.0 U0.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 F3.0 3.0
73 aneesh_mulye ---- ---- ---- ---- ---- bye bye B 44 W 100 -- 107 -- 105 3.0
1593 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 X2.0 X3.0 3.0
74 Bussm09 ---- ---- ---- ---- bye bye W 53 B 71 -- 105 B 34 W 104 2.5
1587 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 F1.0 1.5 2.5 2.5
75 Crack-77 bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1585 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
76 SpenserCode B 101 W 98 B 12 W 110 B 37 W 23 W 81 B 91 W 59 -- 43 B 47 5.0
1581 0.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 X5.0 5.0 5.0
77 Duff3798 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1580 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
78 Phroney B 103 W 41 B 26 W 39 B 48 W 31 B 29 W 32 B 55 W 23 B 101 5.0
1578 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 5.0 5.0
79 rupert_brandt_jr W 107 B 29 B 10 W 102 -- 1 W 17 B 24 W 4 B 26 W 87 B 38 5.5
1577 1.0 2.0 2.0 3.0 X4.0 4.0 4.0 4.0 4.0 5.0 5.5 5.5
80 Mouselover bye -- 106 B 56 W 14 -- 41 ---- ---- ---- ---- ---- ---- 1.5
1577 0.5 X1.5 1.5 1.5 F1.5 U1.5 U1.5 U1.5 U1.5 U1.5 U1.5 1.5
81 NBSabin bye W 56 B 103 W 100 B 97 W 84 B 76 W 107 B 72 B 59 W 71 4.0
1570 0.5 0.5 0.5 1.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0
82 gigantaure bye bye bye bye W 59 B 60 W 22 bye bye bye bye 5.0
1564 0.5 1.0 1.5 2.0 3.0 3.0 3.0 3.5 4.0 4.5 5.0 5.0
83 Yakera ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1561 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
84 jtf314 ---- bye bye W 55 B 110 B 81 W 28 B 35 W 34 B 71 W 60 5.0
1553 U0.0 0.5 1.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0 5.0
85 Archilas B 49 W 97 B 41 W 68 -- 14 B 53 W 14 B 21 -- 44 ---- ---- 3.5
1546 0.0 1.0 2.0 2.5 F2.5 3.5 3.5 3.5 F3.5 U3.5 U3.5 3.5
86 jbarua ---- ---- ---- ---- bye bye B 47 W 104 B 23 bye bye 3.0
1542 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 2.0 2.5 3.0 3.0
87 hwelman W 54 B 100 W 53 B 29 B 52 W 58 B 26 ---- W 101 B 79 W 59 5.0
1541 0.0 0.5 0.5 0.5 1.5 2.0 2.0 3.0 4.0 4.0 5.0 5.0
88 Tandog ---- ---- ---- ---- bye bye W 35 B 62 ---- ---- ---- 1.0
1540 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 U1.0 U1.0 U1.0 1.0
89 speeder1987 B 57 W 103 B 52 W 26 B 23 -- 20 B 10 W 29 W 37 bye B 32 6.0
1535 0.0 0.5 1.5 2.5 3.5 X4.5 4.5 4.5 5.5 6.0 6.0 6.0
90 blackforge ---- ---- ---- ---- bye bye B 58 W 72 bye bye bye 2.5
1522 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 1.5 2.0 2.5 2.5
91 Peepxy22 ---- ---- ---- ---- bye bye B 55 W 76 B 52 W 102 -- 72 4.0
1519 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 2.0 3.0 X4.0 4.0
92 ChessCharlie10 bye B 53 W 23 W 101 B 72 W 12 B 20 W 37 B 63 W 98 B 65 4.5
1517 0.5 1.5 2.0 2.0 3.0 3.0 3.5 3.5 3.5 4.5 4.5 4.5
93 algebr0 ---- bye bye bye W 44 B 71 B 107 W 65 B 104 bye W 41 4.0
1517 U0.0 0.5 1.0 1.5 1.5 1.5 2.5 2.5 3.5 4.0 4.0 4.0
94 ZavsRevenge W 61 B 107 W 59 B 66 W 104 B 46 -- 110 ---- ---- ---- ---- 2.0
1511 0.0 1.0 1.0 1.0 2.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 2.0
95 barredrock B 62 W 108 B 60 W 69 W 56 B 14 W 25 B 51 W 71 -- 20 B 54 6.5
1509 0.0 1.0 2.0 3.0 3.0 3.5 3.5 3.5 4.5 X5.5 6.5 6.5
96 andrewrimmer W 63 B 44 W 14 B 15 W 13 B 36 W 39 B 7 W 61 B 28 W 29 8.5
1488 1.0 2.0 3.0 4.0 4.0 4.0 5.0 6.0 7.0 7.5 8.5 8.5
97 ribrubrib B 64 B 85 -- 108 W 72 W 81 B 35 W 51 B 53 W 22 B 60 W 23 6.0
1487 0.0 0.0 X1.0 1.0 2.0 3.0 3.5 4.5 4.5 5.0 6.0 6.0
98 ScienceGeek W 67 B 76 W 107 B 71 W 53 B 29 W 44 B 2 W 16 B 92 W 34 3.5
1477 0.0 0.0 1.0 1.5 2.5 2.5 3.5 3.5 3.5 3.5 3.5 3.5
99 Kinsho_Kugu ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1435 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
100 r4do5 B 68 W 87 W 63 B 81 W 67 ---- B 72 W 47 B 73 W 69 B 31 4.0
1431 0.0 0.5 0.5 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
101 dama_x_rey W 76 B 43 W 67 B 92 W 38 B 25 B 31 W 26 B 87 ---- W 78 4.0
1403 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0
102 Catholicity B 108 -- 45 W 18 B 79 W 60 B 41 W 40 B 58 W 62 B 91 W 52 3.0
1400 1.0 X2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0
103 WasdMouse W 78 B 89 W 81 -- 33 B 32 ---- ---- ---- ---- ---- ---- 3.5
1346 0.0 0.5 1.5 X2.5 3.5 U3.5 U3.5 U3.5 U3.5 U3.5 U3.5 3.5
104 AgusiaS72 ---- ---- bye bye B 94 W 26 W 52 B 86 W 93 -- 109 B 74 3.0
1340 U0.0 U0.0 0.5 1.0 1.0 1.0 2.0 2.0 2.0 X3.0 3.0 3.0
105 bhaskar-thakur ---- ---- ---- ---- ---- bye bye -- 40 -- 74 W 65 -- 73 3.0
1294 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 X2.0 X3.0 3.0 F3.0 3.0
106 ccaffey bye -- 80 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.5
1271 0.5 F0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
107 blindAdrenaline B 79 W 94 B 98 W 41 ---- -- 40 W 93 B 81 -- 109 -- 73 ---- 2.5
1244 0.0 0.0 0.0 0.0 1.0 Z1.5 1.5 1.5 X2.5 F2.5 U2.5 2.5
108 uriahshonor W 102 B 95 -- 97 ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1202 0.0 0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
109 Parakram_shekhawat ---- ---- ---- ---- ---- ---- bye bye -- 107 -- 104 ---- 1.0
1172 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 F1.0 F1.0 U1.0 1.0
110 yokaimal ---- bye bye B 76 W 84 ---- -- 94 ---- ---- ---- ---- 1.0
1114 U0.0 0.5 1.0 1.0 1.0 U1.0 F1.0 U1.0 U1.0 U1.0 U1.0 1.0