Standings

Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Perf
1 MoistvonLipwig 2135 W 21 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
2 AlexGaul 2008 W 28 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
3 Whelp10 1980 W 22 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
4 RSInternecio 1932 W 25 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
5 root2 1836 W 23 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
6 Prophiscient 1815 W 26 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
7 Miguelsobrinho 1769 W 19 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
8 Grizzzly1000 1746 W 29 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
9 AACtrl 1746 W 27 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
10 memethan 1741 W 24 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
11 M0r1 1711 W 30 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
12 Merkava777 1581 W 20 --- --- --- --- --- --- --- 1.0 0 0 1 0 ---
13 hwelman 1192 X 31 --- --- --- --- --- --- --- 1.0 0 0 0 0 ---
14 Tellerwascher 2022 D 15 --- --- --- --- --- --- --- 0.5 0 0.5 0.5 0.5 ---
15 ATrueRavenclaw 1661 D 14 --- --- --- --- --- --- --- 0.5 0 0.5 0.5 0.5 ---
16 Zubenelgenubi 1659 D 17 --- --- --- --- --- --- --- 0.5 0 0.5 0.5 0.5 ---
17 rojazu 1424 D 16 --- --- --- --- --- --- --- 0.5 0 0.5 0.5 0.5 ---
18 TheRealhansWorst 1588 H --- --- --- --- --- --- --- --- 0.5 0 0 0 0 ---
19 sahkal 1975 L 7 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
20 tommeketoch 1863 L 12 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
21 TeoKajLibroj 1655 L 1 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
22 Tranzoo 1610 L 3 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
23 glbert 1554 L 5 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
24 szd 1543 L 10 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
25 bagelkh 1524 L 4 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
26 Timvier 1520 L 6 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
27 Sincraxis 1514 L 9 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
28 LuisVir 1438 L 2 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
29 bushie123 1387 L 8 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
30 J-E_P 1220 L 11 --- --- --- --- --- --- --- 0.0 0 1 0 1 ---
31 Siress 1697 F 13 --- --- --- --- --- --- --- 0.0 0 0 0 0 ---
32 iliekcomputers 1582 U --- --- --- --- --- --- --- --- 0.0 0 0 0 0 ---