Wallchart

Name /Rating Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8 Tot
1 Scrooge B 14 W 5 B 7 W 2 B 8 B 9 W 18 W 15 6.0
2101 1.0 2.0 3.0 3.0 4.0 4.0 5.0 6.0 6.0
2 MoistvonLipwig W 15 B 6 W 4 B 1 -- 9 W 5 B 9 W 8 7.0
2049 1.0 2.0 3.0 4.0 F 4.0 5.0 6.0 7.0 7.0
3 jcarmody B 11 W 7 B 18 W 5 -- 16 B 4 W 12 B 10 2.0
1906 1.0 1.0 2.0 2.0 F 2.0 2.0 2.0 2.0 2.0
4 root2 B 16 W 8 B 2 W 9 B 15 W 3 B 14 -- 11 4.0
1892 1.0 2.0 2.0 2.0 2.0 3.0 3.0 X 4.0 4.0
5 AlexGaul W 17 B 1 W 10 B 3 W 6 B 2 W 7 W 9 6.0
1880 1.0 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
6 SycoraxCirce B 18 W 2 B 14 W 7 B 5 W 8 B 16 W 13 4.5
1844 1.0 1.0 2.0 3.0 3.0 3.0 3.5 4.5 4.5
7 tommeketoch W 12 B 3 W 1 B 6 W 17 B 15 B 5 W 14 5.0
1843 1.0 2.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
8 AACtrl W 20 B 4 W 19 B 13 W 1 B 6 W 15 B 2 4.0
1747 1.0 1.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0
9 Sesquipedalism bye B 19 W 13 B 4 -- 2 W 1 W 2 B 5 5.5
1715 0.5 1.5 2.5 3.5 X 4.5 5.5 5.5 5.5 5.5
10 Zubenelgenubi B 21 W 16 B 5 W 15 B 12 W 22 B 13 W 3 3.5
1697 0.0 1.0 1.0 1.0 2.0 2.5 2.5 3.5 3.5
11 Mixalaki2705 W 3 -- 13 bye bye B 13 B 18 W 20 -- 4 3.0
1690 0.0 F 0.0 0.5 1.0 2.0 2.0 3.0 F 3.0 3.0
12 ChiefJab B 7 W 18 -- 22 -- 17 W 10 bye B 3 B 20 3.5
1626 0.0 0.0 X 1.0 F 1.0 1.0 1.5 2.5 3.5 3.5
13 Jasonjones bye -- 11 B 9 W 8 W 11 B 20 W 10 B 6 3.5
1618 0.5 X 1.5 1.5 1.5 1.5 2.5 3.5 3.5 3.5
14 Tranzoo W 1 B 17 W 6 B 19 W 18 B 16 W 4 B 7 4.0
1573 0.0 1.0 1.0 2.0 2.5 3.0 4.0 4.0 4.0
15 Merkava777 B 2 W 22 -- 20 B 10 W 4 W 7 B 8 B 1 4.0
1555 0.0 1.0 F 1.0 2.0 3.0 3.0 4.0 4.0 4.0
16 glbert W 4 B 10 bye B 20 -- 3 W 14 W 6 B 18 3.5
1526 0.0 0.0 0.5 1.5 X 2.5 3.0 3.5 3.5 3.5
17 Duff3798 B 5 W 14 -- -- -- 12 B 7 -- -- -- -- -- -- 2.0
1488 0.0 0.0 1.0 X 2.0 2.0 U 2.0 U 2.0 U 2.0 2.0
18 Sincraxis W 6 B 12 W 3 -- -- B 14 W 11 B 1 W 16 4.5
1466 0.0 1.0 1.0 2.0 2.5 3.5 3.5 4.5 4.5
19 Nairwolf B 22 W 9 B 8 W 14 -- -- bye bye bye 3.5
1453 1.0 1.0 1.0 1.0 2.0 2.5 3.0 3.5 3.5
20 The_mystery4321 B 8 bye -- 15 W 16 B 22 W 13 B 11 W 12 0.5
1438 0.0 0.5 F 0.5 0.5 0.5 0.5 0.5 0.5 0.5
21 Asturc0n W 10 bye -- -- -- -- -- -- -- -- -- -- -- -- 1.5
1385 1.0 1.5 U 1.5 U 1.5 U 1.5 U 1.5 U 1.5 U 1.5 1.5
22 DunkBeast W 19 B 15 -- 12 bye W 20 B 10 -- -- -- -- 2.0
1344 0.0 0.0 F 0.0 0.5 1.5 2.0 U 2.0 U 2.0 2.0
23 FlyingDog bye bye bye bye bye bye bye bye 4.0
? 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0