Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 ibarelyknowtherules -- 9 W 13 B 11 W 3 B 2 W 9 W 4 B 6 6.0
2402 F0.0 1.0 2.0 3.0 3.0 4.0 5.0 6.0 6.0
2 supermaths B 11 W 9 B 3 W 4 W 1 B 6 W 5 B 13 8.0
2140 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 8.0
3 david252525 W 12 B 6 W 2 B 1 B 9 ---- ---- ---- 2.0
2116 1.0 2.0 2.0 2.0 2.0 U2.0 U2.0 U2.0 2.0
4 f1nn33 B 13 W 16 B 7 B 2 W 6 W 12 B 1 W 15 5.0
2022 1.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 5.0
5 Lanoc W 14 B 8 W 15 B 6 B 12 W 7 B 2 ---- 5.0
2008 0.0 1.0 2.0 2.0 3.0 4.0 4.0 5.0 5.0
6 BraydonP B 15 W 3 B 16 W 5 B 4 W 2 B 7 W 1 5.0
2002 1.0 1.0 2.0 3.0 4.0 4.0 5.0 5.0 5.0
7 Grizzzly1000 bye B 14 W 4 W 11 B 8 B 5 W 6 W 12 4.5
1903 0.5 1.5 1.5 2.5 3.5 3.5 3.5 4.5 4.5
8 kajoM bye W 5 B 13 W 9 W 7 ---- ---- ---- 2.5
1845 0.5 0.5 1.5 2.5 2.5 U2.5 U2.5 U2.5 2.5
9 Tactix47 -- 1 B 2 W 14 B 8 W 3 B 1 W 11 ---- 4.0
1739 X1.0 1.0 2.0 2.0 3.0 3.0 4.0 U4.0 4.0
10 krispl ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1727 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
11 Moha369 W 2 B 12 W 1 B 7 W 13 ---- B 9 B 16 3.0
1706 0.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
12 Numberman768 B 3 W 11 ---- B 15 W 5 B 4 W 16 B 7 3.0
1681 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
13 dmavro W 4 B 1 W 8 ---- B 11 W 16 B 15 W 2 4.0
1663 0.0 0.0 0.0 1.0 2.0 3.0 4.0 4.0 4.0
14 mmgoo B 5 W 7 B 9 W 16 ---- ---- ---- ---- 2.0
1563 1.0 1.0 1.0 1.0 2.0 U2.0 U2.0 U2.0 2.0
15 seius W 6 ---- B 5 W 12 B 16 ---- W 13 B 4 3.0
1452 0.0 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
16 MrScribbles ---- B 4 W 6 B 14 W 15 B 13 B 12 W 11 2.0
1326 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0