Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 mn8 B 8 W 4 B 7 W 2 W 3 B 5 W 9 B 11 7.5
2226 1.0 2.0 3.0 4.0 4.5 5.5 6.5 7.5 7.5
2 ErinYu W 9 B 5 W 3 B 1 W 8 B 6 W 4 B 7 6.0
2219 1.0 2.0 3.0 3.0 3.0 4.0 5.0 6.0 6.0
3 supermaths -- 10 W 15 B 2 W 7 B 1 W 4 B 8 W 5 6.0
2078 X1.0 2.0 2.0 3.0 3.5 4.5 5.5 6.0 6.0
4 hicetnunc W 12 B 1 W 13 B 8 W 5 B 3 B 2 ---- 5.0
1991 1.0 1.0 2.0 3.0 4.0 4.0 4.0 5.0 5.0
5 MoiRon B 13 W 2 B 14 W 9 B 4 W 1 W 6 B 3 4.0
1934 1.0 1.0 2.0 3.0 3.0 3.0 3.5 4.0 4.0
6 lenguyenthanh bye W 7 B 9 W 14 B 12 W 2 B 5 W 13 4.0
1861 0.5 0.5 0.5 1.5 2.5 2.5 3.0 4.0 4.0
7 Isachess W 14 B 6 W 1 B 3 W 13 B 8 ---- W 2 4.0
1765 1.0 2.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0
8 FiveKnights W 1 B 12 -- 15 W 4 B 2 W 7 W 3 B 14 5.0
1760 0.0 1.0 X2.0 2.0 3.0 4.0 4.0 5.0 5.0
9 dose7781 B 2 W 13 W 6 B 5 ---- W 14 B 1 B 12 3.0
1610 0.0 0.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
10 EricTheodoreCartman -- 3 ---- ---- ---- ---- ---- ---- ---- 0.0
1599 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
11 halloway bye bye bye bye B 14 W 12 B 13 W 1 4.0
1503 0.5 1.0 1.5 2.0 2.0 3.0 4.0 4.0 4.0
12 RodrigoDiazDeVivar B 4 W 8 ---- B 13 W 6 B 11 B 14 W 9 2.0
1467 0.0 0.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0
13 Umar1738 W 5 B 9 B 4 W 12 B 7 ---- W 11 B 6 3.0
1348 0.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
14 Tsatsa64 B 7 ---- W 5 B 6 W 11 B 9 W 12 W 8 3.0
1303 0.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0
15 Moha369 ---- B 3 -- 8 ---- ---- ---- ---- ---- 1.0
1255 1.0 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0