KingGoKnigtKnight
LoneWolf #41 (U1800)
Games
| Round 1:Rd 1 | KingGoKnigtKnight - hpors | 0-1 |
| Round 2:Rd 2 | MarbreyMarbles - KingGoKnigtKnight | 0-1 |
| Round 3:Rd 3 | KingGoKnigtKnight - time_lord19 | 1-0 |
| Round 4:Rd 4 | pawneater2020 - KingGoKnigtKnight | 1-0 |
| Round 5:Rd 5 | KingGoKnigtKnight - Kijunn | 0F-1X |
| Round 6:Rd 6 | ivanhomeless - KingGoKnigtKnight | 0-1 |
| Round 7:Rd 7 | KingGoKnigtKnight - big16gdsm | ½Z-½Z |
| Round 8:Rd 8 | Half-Point Bye | |
| Round 9:Rd 9 | COSMOAPS - KingGoKnigtKnight | 1-0 |
| Round 10:Rd 10 | KingGoKnigtKnight - PabloPhuntsok | 0-1 |
| Round 11:Rd 11 | dama_x_rey - KingGoKnigtKnight | 1X-0F |
| Score: 4/11 |
Career Statistics
| Career Score: 4/11 |