Contact
LoneWolf #23 (U1800)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | mmsilb - Dawn4365 | 1X-0F |
| Round 3:Rd 3 | mmsilb - Hysth | 0-1 |
| Round 4:Rd 4 | fzappa - mmsilb | 0F-1X |
| Round 5:Rd 5 | SrinivasBharathNK - mmsilb | 0-1 |
| Round 6:Rd 6 | mmsilb - LePou1 | 1-0 |
| Round 7:Rd 7 | b4dger - mmsilb | 1-0 |
| Round 8:Rd 8 | mmsilb - osoplayschess | 1-0 |
| Round 9:Rd 9 | real416 - mmsilb | 1-0 |
| Round 10:Rd 10 | mmsilb - Nescenteva | 1X-0F |
| Round 11:Rd 11 | mmsilb - teg | 0-1 |
| Score: 6.5/11 |
Career Statistics
| Career Score: 6.5/11 |