relatively_random
LoneWolf #20 (U1800)
Games
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | Half-Point Bye | |
Round 4:Rd 4 | furrykef - relatively_random | 1-0 |
Round 5:Rd 5 | relatively_random - wattsmart | 1-0 |
Round 6:Rd 6 | relatively_random - Smart729 | 0-1 |
Round 7:Rd 7 | hamsterpoot - relatively_random | 1-0 |
Round 8:Rd 8 | relatively_random - Reodor | 0-1 |
Round 9:Rd 9 | connorgreenwell - relatively_random | 0-1 |
Round 10:Rd 10 | relatively_random - joejoepie | 1-0 |
Round 11:Rd 11 | ttafoley - relatively_random | ½-½ |
Score: 4.5/10 |
Career Statistics
Career Score: 4.5/10 |