Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Tot
1 chriswmac33 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
2019 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
2 JoseAlvarez07 bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1808 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
3 pepepibote W 36 B 69 W 101 B 46 W 51 B 78 B 25 W 76 B 11 W 34 B 110 7.0
1792 0.0 0.0 1.0 2.0 3.0 4.0 4.5 5.5 6.0 6.0 7.0 7.0
4 Difio -- 16 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1788 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
5 loungelizard ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1781 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
6 LukaCro W 38 B 33 W 32 B 54 W 20 B 22 W 48 B 31 W 27 B 15 B 55 8.0
1776 1.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.0 7.0 8.0 8.0
7 leo2dipikke B 40 W 31 B 43 bye W 22 bye B 82 W 93 bye W 84 B 74 7.5
1773 1.0 2.0 3.0 3.5 3.5 4.0 5.0 5.0 5.5 6.5 7.5 7.5
8 Inspiringcheryl bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1773 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
9 ashc13 W 41 B 42 W 57 B 51 B 74 W 82 B 64 W 110 W 78 B 60 W 32 6.0
1766 1.0 1.0 2.0 3.0 3.0 3.0 3.0 4.0 5.0 5.0 6.0 6.0
10 DantanaMoss B 42 W 68 B 92 B 136 W 86 W 134 B 137 W 102 B 121 ---- W 131 3.0
1760 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
11 bobbybooks ---- ---- ---- bye bye W 59 B 35 B 32 W 3 B 83 W 25 6.5
1756 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 4.5 5.5 6.5 6.5
12 Heraldos W 43 B 79 W 51 -- 59 ---- ---- ---- ---- ---- ---- ---- 1.0
1754 0.0 1.0 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
13 bashana ---- -- 77 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1751 U0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
14 erichprivat W 104 B 35 W 50 B 61 W 69 -- 100 B 112 W 44 B 23 W 49 ---- 5.5
1748 1.0 1.0 1.0 1.5 1.5 X2.5 3.5 4.5 4.5 5.5 U5.5 5.5
15 crouchbag bye bye B 44 W 43 B 42 W 31 B 70 W 29 B 84 W 6 B 93 9.0
1743 0.5 1.0 2.0 3.0 4.0 4.0 5.0 6.0 7.0 8.0 9.0 9.0
16 MightyAlex -- 4 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1742 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
17 DarioH ---- ---- ---- ---- bye bye W 78 B 79 W 108 B 57 W 60 4.5
1741 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 3.0 4.0 4.5 4.5
18 Arnab_Saha ---- ---- ---- ---- ---- bye bye W 35 B 67 B 56 W 59 3.0
1739 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 3.0 3.0 3.0
19 PsyMar2 bye bye B 56 W 70 B 68 W 44 B 50 W 83 W 133 -- 61 B 69 6.0
1737 0.5 1.0 1.5 1.5 2.5 3.5 4.0 4.0 5.0 X6.0 6.0 6.0
20 wmakos W 51 B 32 -- 33 W 84 B 6 W 92 B 93 W 64 B 82 W 81 B 38 5.5
1735 1.0 2.0 X3.0 3.0 3.0 4.0 4.0 4.0 5.0 5.5 5.5 5.5
21 plastic_pusher bye B 52 W 61 W 74 B 59 W 49 B 85 B 54 W 31 -- 39 W 27 8.0
1734 0.5 1.0 2.0 2.0 2.5 3.5 4.5 5.5 6.5 X7.5 8.0 8.0
22 Lukasz1928 -- 53 -- 49 W 42 W 23 B 7 W 6 B 77 bye bye bye bye 7.0
1733 X1.0 X2.0 3.0 4.0 5.0 5.0 5.0 5.5 6.0 6.5 7.0 7.0
23 noeom W 54 B 50 W 35 B 22 W 76 B 127 W 97 B 39 W 14 B 77 W 44 6.5
1733 1.0 2.0 2.5 2.5 2.5 3.5 4.5 4.5 5.5 5.5 6.5 6.5
24 GaliciaD B 56 W 74 B 81 W 92 -- 93 B 133 W 96 B 136 W 66 B 37 bye 5.5
1730 0.0 0.5 1.5 1.5 F1.5 2.0 2.0 3.0 4.0 5.0 5.5 5.5
25 ssyx W 57 B 43 W 54 -- 87 B 110 B 113 W 3 B 48 W 70 W 74 B 11 7.5
1727 1.0 1.0 1.0 X2.0 3.0 4.0 4.5 5.5 6.5 7.5 7.5 7.5
26 sephhh ---- ---- ---- ---- bye bye W 109 -- 101 -- 49 ---- ---- 2.0
1719 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 F2.0 F2.0 U2.0 U2.0 2.0
27 dcamp B 58 W 56 W 36 B 77 W 78 B 29 W 84 -- 53 B 6 W 93 B 21 8.5
1718 1.0 2.0 2.5 3.0 4.0 5.0 6.0 X7.0 8.0 8.0 8.5 8.5
28 sbsbsb ---- bye bye W 56 B 58 B 79 W 32 B 78 W 77 B 92 W 50 8.0
1714 U0.0 0.5 1.0 2.0 3.0 4.0 4.0 5.0 6.0 7.0 8.0 8.0
29 keithba bye bye B 68 W 58 B 97 W 27 -- 132 B 15 -- 83 -- 64 ---- 5.0
1709 0.5 1.0 2.0 3.0 4.0 4.0 X5.0 5.0 F5.0 F5.0 U5.0 5.0
30 Monolith4861 ---- ---- ---- ---- bye bye W 111 B 133 bye bye bye 3.5
1703 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 2.5 3.0 3.5 3.5
31 Fritzmann W 61 B 7 W 69 B 82 W 77 B 15 B 74 W 6 B 21 W 55 B 84 6.0
1702 1.0 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0
32 mannausvs B 62 W 20 B 6 W 119 B 81 W 122 B 28 W 11 B 55 W 33 B 9 5.0
1700 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0 5.0 5.0
33 pinallwizard -- 63 W 6 -- 20 ---- B 85 W 73 B 83 W 87 B 37 B 32 W 64 7.0
1699 X1.0 2.0 F2.0 U2.0 2.0 3.0 3.0 4.0 5.0 6.0 7.0 7.0
34 BreezyCamel bye bye B 97 W 93 B 92 bye W 69 B 84 W 61 B 3 W 77 8.0
1693 0.5 1.0 1.5 2.5 3.5 4.0 5.0 5.0 6.0 7.0 8.0 8.0
35 ReheatedLeftovers W 136 W 14 B 23 B 36 W 84 B 77 W 11 B 18 B 86 W 112 B 122 5.5
1691 1.0 2.0 2.5 3.5 3.5 3.5 3.5 3.5 3.5 4.5 5.5 5.5
36 halifax2345678 B 3 W 44 B 27 W 35 B 70 -- 88 W 54 W 85 bye bye bye 5.0
1690 1.0 2.0 2.5 2.5 2.5 X3.5 3.5 3.5 4.0 4.5 5.0 5.0
37 saintex B 50 W 97 B 119 W 107 B 104 W 60 B 102 -- 42 W 33 W 24 B 113 4.5
1683 0.0 0.0 0.0 1.0 2.0 2.0 3.0 X4.0 4.0 4.0 4.5 4.5
38 mmgoo B 6 W 70 B 84 W 81 -- 113 B 104 W 100 B 99 W 110 B 133 W 20 6.5
1681 0.0 1.0 1.0 1.5 F1.5 1.5 2.5 3.5 4.5 5.5 6.5 6.5
39 Smart729 ---- ---- bye bye W 64 B 47 B 43 W 23 B 76 -- 21 ---- 6.0
1676 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 5.0 6.0 F6.0 U6.0 6.0
40 Sachington W 7 B 85 W 64 B 78 -- 111 B 108 W 114 B 66 B 128 W 122 ---- 6.0
1673 0.0 0.5 1.5 1.5 Z2.0 2.0 3.0 4.0 5.0 6.0 U6.0 6.0
41 UpGoerFive B 9 -- 81 B 74 W 113 -- 130 ---- ---- ---- ---- ---- ---- 0.5
1672 0.0 Z0.5 0.5 0.5 F0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
42 conalboyle W 10 W 9 B 22 B 85 W 15 -- 93 -- 61 -- 37 ---- ---- ---- 3.0
1660 1.0 2.0 2.0 3.0 3.0 F3.0 F3.0 F3.0 U3.0 U3.0 U3.0 3.0
43 leebster B 12 W 25 W 7 B 15 W 67 B 101 W 39 -- 97 B 54 B 59 ---- 4.5
1655 1.0 2.0 2.0 2.0 2.5 3.5 3.5 X4.5 4.5 4.5 U4.5 4.5
44 mqll W 46 B 36 W 15 B 52 W 99 B 19 W 104 B 14 B 112 W 101 B 23 5.5
1654 1.0 1.0 1.0 1.5 2.5 2.5 3.5 3.5 4.5 5.5 5.5 5.5
45 Dyberly ---- ---- ---- bye bye B 66 W 108 B 61 W 79 B 105 W 56 5.0
1654 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
46 SedNomini B 44 W 84 B 115 W 3 B 119 W 90 B 92 W 131 B 122 W 113 B 82 6.0
1654 0.0 0.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0 5.0 6.0 6.0
47 relatively_random ---- bye bye B 79 W 102 W 39 B 110 W 128 B 131 W 119 B 101 4.5
1652 U0.0 0.5 1.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 4.5 4.5
48 KnubZ_the_Red ---- bye bye B 89 W 127 W 85 B 6 W 25 B 101 W 70 W 76 6.0
1644 U0.0 0.5 1.0 2.0 3.0 4.0 4.0 4.0 5.0 6.0 6.0 6.0
49 Bgrady bye -- 22 W 85 B 105 W 109 B 21 W 133 B 104 -- 26 B 14 W 111 4.5
1643 0.5 F0.5 0.5 1.5 2.5 2.5 2.5 3.5 X4.5 4.5 4.5 4.5
50 amidoingitrite W 37 W 23 B 14 W 97 B 82 B 111 W 19 B 56 B 64 W 69 B 28 7.0
1643 1.0 1.0 2.0 2.0 2.5 3.5 4.0 5.0 6.0 7.0 7.0 7.0
51 Dkeey B 20 W 93 B 12 W 9 B 3 W 83 B 119 W 122 B 87 W 121 ---- 4.0
1640 0.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 U4.0 4.0
52 zkill11 bye W 21 B 130 W 44 B 88 -- 64 W 103 B 96 W 118 B 87 W 78 6.0
1638 0.5 1.0 1.0 1.5 2.0 F2.0 3.0 3.0 4.0 5.0 6.0 6.0
53 LL79748 -- 22 -- 67 -- 77 -- 69 -- 79 -- 70 -- 76 -- 27 ---- ---- ---- 0.0
1636 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 F0.0 U0.0 U0.0 U0.0 0.0
54 PracticalSound B 23 W 118 B 25 W 6 B 132 W 110 B 36 W 21 W 43 B 76 B 81 6.0
1628 0.0 1.0 2.0 2.0 2.5 3.5 4.5 4.5 5.5 5.5 6.0 6.0
55 callzumen ---- ---- ---- bye bye B 103 W 67 B 69 W 32 B 31 W 6 6.0
1627 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 5.0 6.0 6.0 6.0
56 SupraScud W 24 B 27 W 19 B 28 W 101 -- 102 B 131 W 50 B 127 W 18 B 45 5.0
1625 1.0 1.0 1.5 1.5 2.0 X3.0 4.0 4.0 5.0 5.0 5.0 5.0
57 fisensee B 25 W 92 B 9 W 132 B 87 W 118 B 122 W 82 B 69 W 17 B 115 5.0
1624 0.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0 5.0 5.0 5.0 5.0
58 lepertoe W 27 B 133 W 87 B 29 W 28 B 130 W 127 B 109 W 105 B 104 W 108 5.0
1623 0.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 5.0 5.0
59 Chloe1 ---- bye bye -- 12 W 21 B 11 W 101 B 111 B 119 W 43 B 18 6.5
1620 U0.0 0.5 1.0 X2.0 2.5 2.5 2.5 3.5 4.5 5.5 6.5 6.5
60 stan_programmer ---- ---- ---- bye bye B 37 W 79 W 92 B 113 W 9 B 17 5.5
1616 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 3.0 4.0 5.0 5.5 5.5
61 blunderkind7 B 31 W 134 B 21 W 14 B 83 -- 135 -- 42 W 45 B 34 -- 19 W 79 6.0
1612 0.0 1.0 1.0 1.5 2.0 X3.0 X4.0 5.0 5.0 F5.0 6.0 6.0
62 brilliantBlunder W 32 B 78 W 82 B 102 B 120 W 112 B 128 W 124 W 111 B 100 B 120 2.5
1610 0.0 0.5 0.5 0.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5 2.5
63 Nairwolf -- 33 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1609 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
64 BarbarAusBielefeld B 93 W 105 B 40 W 115 B 39 -- 52 W 9 B 20 W 50 -- 29 B 33 6.0
1608 0.0 1.0 1.0 2.0 2.0 X3.0 4.0 5.0 5.0 X6.0 6.0 6.0
65 Bonhio ---- ---- ---- bye bye B 109 W 105 -- 113 ---- ---- ---- 2.0
1605 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 F2.0 U2.0 U2.0 U2.0 2.0
66 rickdeckard79 B 97 W 107 B 110 W 130 B 131 W 45 B 124 W 40 B 24 W 136 B 127 5.0
1600 0.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0
67 ChessPawnFork W 95 -- 53 B 134 bye B 43 W 132 B 55 bye W 18 bye bye 6.5
1600 1.0 X2.0 3.0 3.5 4.0 4.0 4.0 4.5 5.5 6.0 6.5 6.5
68 RossTheNinja W 101 B 10 W 29 B 127 W 19 ---- ---- ---- ---- ---- ---- 2.0
1597 1.0 2.0 2.0 2.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
69 kamelstekspizza B 102 W 3 B 31 -- 53 B 14 W 131 B 34 W 55 W 57 B 50 W 19 7.0
1597 1.0 2.0 2.0 X3.0 4.0 5.0 5.0 5.0 6.0 6.0 7.0 7.0
70 ChessRook07 W 105 B 38 W 109 B 19 W 36 -- 53 W 15 bye B 25 B 48 bye 6.0
1593 1.0 1.0 2.0 3.0 4.0 X5.0 5.0 5.5 5.5 5.5 6.0 6.0
71 throwawaycompiler B 107 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1593 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
72 Yamni_Ista ---- ---- ---- ---- ---- bye bye W 119 ---- ---- ---- 1.0
1590 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.0 U1.0 U1.0 U1.0 1.0
73 angborxley ---- ---- ---- bye bye B 33 W 115 B 105 W 116 B 120 -- 134 3.0
1589 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 1.0 1.0 2.0 X3.0 3.0
74 Evsterm W 115 B 24 W 41 B 21 W 9 B 84 W 31 W 77 B 93 B 25 W 7 6.5
1587 1.0 1.5 2.5 3.5 4.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5
75 drcabezas bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1582 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
76 quli B 118 W 119 B 120 W 110 B 23 W 97 -- 53 B 3 W 39 W 54 B 48 7.5
1582 0.0 1.0 2.0 2.5 3.5 4.5 X5.5 5.5 5.5 6.5 7.5 7.5
77 Sleepy_Gary W 120 -- 13 -- 53 W 27 B 31 W 35 W 22 B 74 B 28 W 23 B 34 6.5
1581 1.0 X2.0 X3.0 3.5 3.5 4.5 5.5 5.5 5.5 6.5 6.5 6.5
78 robbiekelly bye W 62 B 118 W 40 B 27 W 3 B 17 W 28 B 9 W 127 B 52 5.0
1577 0.5 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 5.0 5.0 5.0
79 furrykef B 124 W 12 B 131 W 47 -- 53 W 28 B 60 W 17 B 45 W 96 B 61 5.0
1576 1.0 1.0 2.0 3.0 X4.0 4.0 4.0 4.0 5.0 5.0 5.0 5.0
80 hernank41 ---- ---- ---- ---- bye bye W 107 B 115 W 102 B 111 -- 104 2.0
1568 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 2.0 2.0 F2.0 2.0
81 Rehbein W 123 -- 41 W 24 B 38 W 32 B 105 W 113 B 127 W 92 B 20 W 54 6.0
1566 1.0 Z1.5 1.5 2.0 2.0 3.0 4.0 5.0 5.0 5.5 6.0 6.0
82 Gingersquirrelnuts B 125 W 132 B 62 W 31 W 50 B 9 W 7 B 57 W 20 B 108 W 46 5.0
1565 0.5 1.5 2.5 2.5 3.0 4.0 4.0 4.0 4.0 5.0 5.0 5.0
83 Kry1001 ---- ---- bye bye W 61 B 51 W 33 B 19 -- 29 W 11 B 96 5.5
1562 U0.0 U0.0 0.5 1.0 1.5 2.5 3.5 4.5 X5.5 5.5 5.5 5.5
84 KMisener W 127 B 46 W 38 B 20 B 35 W 74 B 27 W 34 W 15 B 7 W 31 7.0
1562 1.0 2.0 3.0 4.0 5.0 5.0 5.0 6.0 6.0 6.0 7.0 7.0
85 fruend B 131 W 40 B 49 W 42 W 33 B 48 W 21 B 36 ---- ---- ---- 4.5
1560 1.0 1.5 2.5 2.5 3.5 3.5 3.5 4.5 U4.5 U4.5 U4.5 4.5
86 texasadam W 133 B 115 B 132 W 104 B 10 W 120 B 118 bye W 35 bye bye 5.5
1559 0.0 0.0 0.0 0.0 1.0 2.0 3.0 3.5 4.5 5.0 5.5 5.5
87 Yorb bye W 138 B 58 -- 25 W 57 B 114 -- 130 B 33 W 51 W 52 B 105 5.0
1555 0.5 1.5 1.5 F1.5 1.5 2.0 X3.0 3.0 4.0 4.0 5.0 5.0
88 HarshadeepXO bye bye W 127 B 133 W 52 -- 36 ---- ---- ---- ---- ---- 2.5
1553 0.5 1.0 1.0 2.0 2.5 F2.5 U2.5 U2.5 U2.5 U2.5 U2.5 2.5
89 staskac B 134 W 136 B 135 W 48 ---- ---- ---- ---- ---- ---- ---- 2.0
1551 0.0 1.0 2.0 2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 U2.0 2.0
90 MisterMentat ---- ---- ---- bye bye B 46 W 136 B 108 W 103 -- 115 ---- 3.0
1549 U0.0 U0.0 U0.0 0.5 1.0 1.0 2.0 2.0 3.0 F3.0 U3.0 3.0
91 Lenorion ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1546 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
92 Sincraxis W 135 B 57 W 10 B 24 W 34 B 20 W 46 B 60 B 81 W 28 bye 6.5
1545 1.0 1.0 2.0 3.0 3.0 3.0 4.0 5.0 6.0 6.0 6.5 6.5
93 GERDie W 64 B 51 W 133 B 34 -- 24 -- 42 W 20 B 7 W 74 B 27 W 15 8.0
1544 1.0 1.0 2.0 2.0 X3.0 X4.0 5.0 6.0 7.0 8.0 8.0 8.0
94 kardelj bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1543 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
95 sutoneIGT B 67 -- 120 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1542 0.0 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
96 buddhastalin ---- ---- ---- ---- bye bye B 24 W 52 W 115 B 79 W 83 6.0
1541 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 4.0 5.0 6.0 6.0
97 oler123 W 66 B 37 W 34 B 50 W 29 B 76 B 23 -- 43 ---- ---- ---- 3.5
1540 1.0 2.0 2.5 3.5 3.5 3.5 3.5 F3.5 U3.5 U3.5 U3.5 3.5
98 Ferchosalgado ---- bye bye W 122 B 135 -- 136 ---- ---- ---- ---- ---- 1.0
1533 U0.0 0.5 1.0 1.0 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
99 polyomino ---- bye bye -- 126 B 44 W 119 B 120 W 38 W 104 B 116 B 107 3.5
1530 U0.0 0.5 1.0 F1.0 1.0 1.0 2.0 2.0 2.5 2.5 3.5 3.5
100 Renzios ---- ---- ---- bye bye -- 14 B 38 W 137 B 134 W 62 ---- 2.5
1530 U0.0 U0.0 U0.0 0.5 1.0 F1.0 1.0 1.5 1.5 2.5 U2.5 2.5
101 ttafoley B 68 W 124 B 3 W 120 B 56 W 43 B 59 -- 26 W 48 B 44 W 47 5.0
1525 0.0 1.0 1.0 2.0 2.5 2.5 3.5 X4.5 4.5 4.5 5.0 5.0
102 wattsmart W 69 B 127 -- 136 W 62 B 47 -- 56 W 37 B 10 B 80 bye -- 133 4.5
1525 0.0 0.0 X1.0 2.0 2.0 F2.0 2.0 3.0 4.0 4.5 F4.5 4.5
103 sosejj ---- bye bye W 131 B 136 W 55 B 52 W 134 B 90 W 107 -- 118 4.5
1507 U0.0 0.5 1.0 1.0 2.0 2.0 2.0 3.0 3.0 4.0 Z4.5 4.5
104 Ross067 B 14 W 131 B 107 B 86 W 37 W 38 B 44 W 49 B 99 W 58 -- 80 4.0
1505 0.0 0.0 0.5 1.5 1.5 2.5 2.5 2.5 3.0 3.0 X4.0 4.0
105 tenken B 70 B 64 W 124 W 49 B 134 W 81 B 65 W 73 B 58 W 45 W 87 4.0
1505 0.0 0.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0
106 John831 bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1500 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
107 belgiandood W 71 B 66 W 104 B 37 B 124 W 137 B 80 W 118 ---- B 103 W 99 3.0
1495 0.0 0.0 0.5 0.5 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0
108 Diego_IllarzaC ---- bye bye W 118 B 122 W 40 B 45 W 90 B 17 W 82 B 58 4.0
1493 U0.0 0.5 1.0 2.0 2.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0
109 O2__AC bye bye B 70 W 135 B 49 W 65 B 26 W 58 ---- ---- ---- 4.0
1489 0.5 1.0 1.0 2.0 2.0 3.0 3.0 4.0 U4.0 U4.0 U4.0 4.0
110 hamsterpoot bye bye W 66 B 76 W 25 B 54 W 47 B 9 B 38 W 128 W 3 4.5
1487 0.5 1.0 2.0 2.5 2.5 2.5 3.5 3.5 3.5 4.5 4.5 4.5
111 Luis_Illarza9 ---- bye bye W 134 -- 40 W 50 B 30 W 59 B 62 W 80 B 49 5.5
1486 U0.0 0.5 1.0 2.0 Z2.5 2.5 2.5 2.5 3.5 4.5 5.5 5.5
112 dama_x_rey ---- ---- ---- bye bye B 62 W 14 B 114 W 44 B 35 W 116 3.5
1486 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 3.0 3.0 3.0 3.5 3.5
113 kinozarco ---- bye bye B 41 -- 38 W 25 B 81 -- 65 W 60 B 46 W 37 4.5
1484 U0.0 0.5 1.0 2.0 X3.0 3.0 3.0 X4.0 4.0 4.0 4.5 4.5
114 Dingoe12 ---- ---- ---- bye bye W 87 B 40 W 112 B 136 W 137 B 119 3.5
1478 U0.0 U0.0 U0.0 0.5 1.0 1.5 1.5 1.5 1.5 2.5 3.5 3.5
115 ipr B 74 W 86 W 46 B 64 W 133 -- 141 B 73 W 80 B 96 -- 90 W 57 6.0
1475 0.0 1.0 1.0 1.0 1.0 X2.0 3.0 4.0 4.0 X5.0 6.0 6.0
116 wilmsss ---- ---- ---- bye bye W 124 B 134 W 120 B 73 W 99 B 112 4.5
1474 U0.0 U0.0 U0.0 0.5 1.0 1.0 1.0 2.0 3.0 4.0 4.5 4.5
117 Urcaguary bye bye ---- ---- ---- ---- ---- ---- ---- ---- ---- 1.0
1452 0.5 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
118 lettucecheckmate W 76 B 54 W 78 B 108 W 141 B 57 W 86 B 107 B 52 W 131 -- 103 4.5
1446 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 4.0 Z4.5 4.5
119 joejoepie bye B 76 W 37 B 32 W 46 B 99 W 51 B 72 W 59 B 47 W 114 3.5
1443 0.5 0.5 1.5 1.5 1.5 2.5 2.5 3.5 3.5 3.5 3.5 3.5
120 jsettle1 B 77 -- 95 W 76 B 101 W 62 B 86 W 99 B 116 B 137 W 73 W 62 3.0
1441 0.0 X1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0
121 chan-chan ---- ---- ---- ---- ---- ---- bye bye W 10 B 51 ---- 2.0
1435 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.0 U2.0 2.0
122 simopippa ---- bye bye B 98 W 108 B 32 W 57 B 51 W 46 B 40 W 35 5.0
1431 U0.0 0.5 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0 5.0 5.0
123 mapichar B 81 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1426 0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
124 rookontherim W 79 B 101 B 105 bye W 107 B 116 W 66 B 62 bye -- 134 W 128 3.5
1426 0.0 0.0 0.0 0.5 1.0 2.0 2.0 2.0 2.5 X3.5 3.5 3.5
125 powersurge240 W 82 -- 140 ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.5
1412 0.5 F0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
126 Howah250 ---- bye bye -- 99 ---- ---- ---- ---- ---- ---- ---- 1.0
1405 U0.0 0.5 1.0 F1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
127 Cornelius25 B 84 W 102 B 88 W 68 B 48 W 23 B 58 W 81 W 56 B 78 W 66 4.0
1388 0.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0
128 Reodor ---- ---- ---- ---- bye bye W 62 B 47 W 40 B 110 B 124 4.0
1388 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 3.0 3.0 4.0 4.0
129 loliausnogamenolife ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1376 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
130 DamianDragon ---- ---- W 52 B 66 -- 41 W 58 -- 87 ---- ---- ---- ---- 2.0
1370 U0.0 U0.0 1.0 1.0 X2.0 2.0 F2.0 U2.0 U2.0 U2.0 U2.0 2.0
131 connorgreenwell W 85 B 104 W 79 B 103 W 66 B 69 W 56 B 46 W 47 B 118 B 10 4.0
