frostypaw
Contact
LoneWolf #8
Games
| Round 1:Rd 1 | frostypaw (2200) - mingpro (1963) | 1-0 |
| Round 2:Rd 2 | calcomar (2038) - frostypaw (2209) | 0-1 |
| Round 3:Rd 3 | frostypaw (2220) - Chess4life (2353) | 0-1 |
| Round 4:Rd 4 | Half-Point Bye | |
| Round 5:Rd 5 | Half-Point Bye | |
| Round 6:Rd 6 | Half-Point Bye | |
| Round 7:Rd 7 | Half-Point Bye | |
| Round 8:Rd 8 | Half-Point Bye | |
| Round 9:Rd 9 | Half-Point Bye | |
| Round 10:Rd 10 | Half-Point Bye | |
| Round 11:Rd 11 | Half-Point Bye |
| Score: 6/11 |
Career Statistics
| Career Score: 6/11 |