KingGoKnigtKnight
LoneWolf #41 (U1800)
Games
| Round 1:Rd 1 | KingGoKnigtKnight (1529) - hpors (1605) | 0-1 |
| Round 2:Rd 2 | MarbreyMarbles (1272) - KingGoKnigtKnight (1509) | 0-1 |
| Round 3:Rd 3 | KingGoKnigtKnight (1520) - time_lord19 (1592) | 1-0 |
| Round 4:Rd 4 | pawneater2020 (1734) - KingGoKnigtKnight (1547) | 1-0 |
| Round 5:Rd 5 | KingGoKnigtKnight (1536) - Kijunn (1707) | 0F-1X |
| Round 6:Rd 6 | ivanhomeless (1559) - KingGoKnigtKnight (1536) | 0-1 |
| Round 7:Rd 7 | KingGoKnigtKnight (1562) - big16gdsm (1703) | ½Z-½Z |
| Round 8:Rd 8 | Half-Point Bye | |
| Round 9:Rd 9 | COSMOAPS (1596) - KingGoKnigtKnight (1562) | 1-0 |
| Round 10:Rd 10 | KingGoKnigtKnight (1543) - PabloPhuntsok (1671) | 0-1 |
| Round 11:Rd 11 | dama_x_rey (1338) - KingGoKnigtKnight (1528) | 1X-0F |
| Score: 4/11 | Perf rating: 1537 |
Career Statistics
| Career Score: 4/11 | Perf rating: 1537 |