Standings

Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Perf
1 MoistvonLipwig 2176 W 8 W 12 W 4 W 3 --- --- --- 4.0 8 9.5 10 25.5 ---
2 Tellerwascher 2185 Z 28 W 21 W 18 W 12 --- --- --- 3.5 4.5 4.5 7.5 13 ---
3 sterpfi 2074 W 13 W 7 W 10 L 1 --- --- --- 3.0 8.5 10.5 9 27 ---
4 root2 2088 W 20 W 14 L 1 W 11 --- --- --- 3.0 7.5 8.5 8 21.5 ---
5 RSInternecio 2003 W 11 L 10 W 13 W 18 --- --- --- 3.0 6 7 7 20.5 ---
6 AidanJex101 2104 X 19 F 26 W 15 W 10 --- --- --- 3.0 4 4 6 11 ---
7 karim_tarek346 1800 W 16 L 3 D 19 W 22 --- --- --- 2.5 6.5 7.5 6 17 ---
8 AACtrl 1729 L 1 X 28 H --- W 20 --- --- --- 2.5 5 5 3.5 12.5 ---
9 M0r1 1756 H --- H --- H --- W 19 --- --- --- 2.5 2 2 4 4 ---
10 FunnyLikeAClown 1855 W 25 W 5 L 3 L 6 --- --- --- 2.0 6 10 7 24 ---
11 RaisinBranCrunch 1675 L 5 W 25 W 14 L 4 --- --- --- 2.0 4.5 8.5 5 21 ---
12 Prophiscient 1877 W 29 L 1 X 27 L 2 --- --- --- 2.0 4 8 5 17.5 ---
13 Zubenelgenubi 1579 L 3 W 16 L 5 W 25 --- --- --- 2.0 4 8 4 19 ---
14 SycoraxCirce 1862 W 17 L 4 L 11 X 21 --- --- --- 2.0 3 6 4 14 ---
15 HeartOfStone 1602 H --- D 18 L 6 W 24 --- --- --- 2.0 2 5 4 13.5 ---
16 Gingersquirrelnuts 1384 L 7 L 13 X 32 B --- --- --- --- 2.0 2 4.5 1 10 ---
17 Igoka60 1499 L 14 L 24 B --- X 32 --- --- --- 2.0 1 2.5 1 7 ---
18 ATrueRavenclaw 1805 X 32 D 15 L 2 L 5 --- --- --- 1.5 5 8.5 4.5 18.5 ---
19 Tranzoo 1588 F 6 W 29 D 7 L 9 --- --- --- 1.5 3 5.5 4 10 ---
20 pemula64 1566 L 4 X 32 H --- L 8 --- --- --- 1.5 2 5 2.5 11.5 ---
21 MioMioGinger 1449 H --- L 2 W 24 F 14 --- --- --- 1.5 1 4.5 3.5 10.5 ---
22 Mixalaki2705 1603 H --- H --- H --- L 7 --- --- --- 1.5 0 2.5 3 6 ---
23 glbert 1550 H --- H --- H --- U --- --- --- --- 1.5 0 0 3 0 ---
24 doteps 1491 L 26 W 17 L 21 L 15 --- --- --- 1.0 5 7.5 3 12.5 ---
25 LyallpurChess 1375 L 10 L 11 W 29 L 13 --- --- --- 1.0 4.5 6.5 2 16 ---
26 chatakkuma 1967 W 24 F 6 U --- U --- --- --- --- 1.0 0 1 4 3 ---
27 pandachess888 ? H --- H --- F 12 U --- --- --- --- 1.0 0 0 2.5 0 ---
28 SouzaMoraes 1656 Z 2 F 8 U --- U --- --- --- --- 0.5 0 0 1.5 0 ---
29 Wasileios 1331 L 12 L 19 L 25 U --- --- --- --- 0.0 2.5 4.5 0 11 ---
30 CokeVoAYCE 1768 F 34 U --- U --- U --- --- --- --- 0.0 0 0 0 0 ---
31 rojazu 1705 U --- U --- U --- U --- --- --- --- 0.0 0 0 0 0 ---
32 TimeForRevenge 1495 F 18 F 20 F 16 F 17 --- --- --- 0.0 0 0 0 0 ---
33 fwcj68 1371 U --- U --- U --- U --- --- --- --- 0.0 0 0 0 0 ---
34 Physicist4565 1141 F 30 U --- U --- U --- --- --- --- 0.0 0 0 0 0 ---