Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 MoistvonLipwig W 15 B 7 W 10 B 4 W 5 B 6 -- 3 W 12 6.0
2099 1.0 1.0 2.0 3.0 4.0 5.0 F5.0 6.0 6.0
2 Scrooge B 16 W 8 B 6 -- 3 -- 11 ---- ---- ---- 2.0
2090 1.0 2.0 2.0 F2.0 F2.0 U2.0 U2.0 U2.0 2.0
3 uczen-369 W 17 B 10 W 11 -- 2 W 6 B 7 -- 1 bye 6.5
2074 1.0 1.5 2.5 X3.5 4.5 5.0 X6.0 6.5 6.5
4 Tellerwascher B 9 W 12 B 7 W 1 B 17 W 10 W 6 B 18 6.0
2000 1.0 2.0 2.0 2.0 3.0 4.0 5.0 6.0 6.0
5 AlexGaul B 19 W 14 bye bye B 1 bye bye bye 4.5
1989 1.0 2.0 2.5 3.0 3.0 3.5 4.0 4.5 4.5
6 sahkal W 23 B 18 W 2 W 7 B 3 W 1 B 4 B 17 5.0
1969 1.0 2.0 3.0 4.0 4.0 4.0 4.0 5.0 5.0
7 NLance B 24 W 1 W 4 B 6 W 18 W 3 B 12 B 8 5.5
1942 1.0 2.0 3.0 3.0 4.0 4.5 4.5 5.5 5.5
8 defensive_resources W 25 B 2 bye W 30 B 16 W 12 B 15 W 7 4.5
1926 1.0 1.0 1.5 2.5 3.5 3.5 4.5 4.5 4.5
9 SycoraxCirce W 4 B 13 W 23 B 18 W 25 B 11 B 16 W 15 5.0
1896 0.0 1.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
10 root2 B 26 W 3 B 1 W 12 -- 19 B 4 W 22 B 25 3.5
1872 1.0 1.5 1.5 2.0 X3.0 3.0 3.0 3.5 3.5
11 Prophiscient bye bye B 3 W 26 -- 2 W 9 B 18 W 23 5.0
1843 0.5 1.0 1.0 2.0 X3.0 4.0 4.0 5.0 5.0
12 tommeketoch W 28 B 4 W 26 B 10 W 22 B 8 W 7 B 1 5.5
1840 1.0 1.0 2.0 2.5 3.5 4.5 5.5 5.5 5.5
13 prentice_sloth B 29 W 9 B 22 W 32 B 30 W 18 B 23 W 19 3.0
1802 1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0
14 Sesquipedalism W 30 B 5 W 18 bye B 15 W 26 bye bye 2.5
1793 1.0 1.0 1.0 1.5 1.5 1.5 2.0 2.5 2.5
15 AACtrl B 1 W 24 B 30 W 16 W 14 B 22 W 8 B 9 3.5
1752 0.0 1.0 1.5 1.5 2.5 3.5 3.5 3.5 3.5
16 lion88 W 2 B 25 bye B 15 W 8 B 19 W 9 B 22 3.5
1670 0.0 1.0 1.5 2.5 2.5 3.5 3.5 3.5 3.5
17 Zubenelgenubi B 3 -- 26 W 28 B 23 W 4 -- 27 B 26 W 6 4.0
1643 0.0 F0.0 1.0 2.0 2.0 X3.0 4.0 4.0 4.0
18 Whelp10 ---- W 6 B 14 W 9 B 7 B 13 W 11 W 4 5.0
1636 1.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
19 ChiefJab W 5 B 28 W 25 B 29 -- 10 W 16 ---- B 13 4.0
1635 0.0 1.0 1.0 2.0 F2.0 2.0 3.0 4.0 4.0
20 Mixalaki2705 bye bye bye bye bye bye bye bye 4.0
1634 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0
21 kostasvl ---- ---- ---- ---- bye bye B 30 bye 2.5
1633 U0.0 U0.0 U0.0 U0.0 0.5 1.0 2.0 2.5 2.5
22 M0r1 bye bye W 13 bye B 12 W 15 B 10 W 16 4.5
1610 0.5 1.0 2.0 2.5 2.5 2.5 3.5 4.5 4.5
23 Tranzoo B 6 W 29 B 9 W 17 B 32 ---- W 13 B 11 4.0
1609 0.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0 4.0
24 Sincraxis W 7 B 15 bye bye W 27 bye bye B 31 3.0
1562 0.0 0.0 0.5 1.0 1.0 1.5 2.0 3.0 3.0
25 glbert B 8 W 16 B 19 W 28 B 9 bye bye W 10 3.5
1519 0.0 0.0 1.0 2.0 2.0 2.5 3.0 3.5 3.5
26 ztraynor W 10 -- 17 B 12 B 11 W 29 B 14 W 17 W 30 3.0
1444 0.0 X1.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0
27 pepepibote ---- ---- bye bye B 24 -- 17 W 32 bye 2.5
1427 U0.0 U0.0 0.5 1.0 2.0 F2.0 2.0 2.5 2.5
28 J-E_P B 12 W 19 B 17 B 25 ---- W 30 W 31 B 29 1.5
1416 0.0 0.0 0.0 0.0 1.0 1.0 1.5 1.5 1.5
29 Gingersquirrelnuts W 13 B 23 ---- W 19 B 26 W 32 bye W 28 2.5
1400 0.0 0.0 1.0 1.0 1.0 1.0 1.5 2.5 2.5
30 Timvier B 14 ---- W 15 B 8 W 13 B 28 W 21 B 26 3.5
1389 0.0 1.0 1.5 1.5 1.5 2.5 2.5 3.5 3.5
31 Bussm09 ---- ---- ---- ---- bye bye B 28 W 24 1.5
1333 U0.0 U0.0 U0.0 U0.0 0.5 1.0 1.5 1.5 1.5
32 momor ---- bye bye B 13 W 23 B 29 B 27 ---- 3.0
1139 U0.0 0.5 1.0 1.0 1.0 2.0 3.0 U3.0 3.0