Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 supermaths B 24 W 11 B 9 ---- ---- ---- ---- 2.0
2068 1.0 2.0 2.0 U2.0 U2.0 U2.0 U2.0 2.0
2 FlokiTheCat W 25 B 10 W 20 B 13 W 3 B 4 W 11 4.5
2033 1.0 2.0 2.5 3.5 4.5 4.5 4.5 4.5
3 Scrooge B 26 W 17 B 18 W 9 B 2 W 5 B 20 6.0
2014 1.0 2.0 3.0 4.0 4.0 5.0 6.0 6.0
4 nondrama ---- bye bye W 11 B 18 W 2 -- 5 5.0
1902 U0.0 0.5 1.0 2.0 3.0 4.0 X5.0 5.0
5 SycoraxCirce W 27 B 14 W 8 B 20 W 28 B 3 -- 4 4.0
1878 1.0 1.5 2.5 3.0 4.0 4.0 F4.0 4.0
6 Mixalaki2705 B 28 W 18 B 29 W 17 B 20 W 26 B 15 3.5
1801 1.0 1.0 2.0 3.0 3.0 3.0 3.5 3.5
7 Bole1981 W 29 B 20 W 27 B 28 B 15 W 18 B 26 3.5
1800 1.0 1.0 2.0 2.0 3.0 3.5 3.5 3.5
8 Astronominoff bye W 15 B 5 W 12 B 24 W 33 B 27 3.5
1788 0.5 1.5 1.5 1.5 1.5 2.5 3.5 3.5
9 Azelya196 W 36 B 35 W 1 B 3 ---- ---- ---- 3.0
1765 1.0 2.0 3.0 3.0 U3.0 U3.0 U3.0 3.0
10 Grizzzly1000 B 30 W 2 B 25 W 18 B 19 W 28 bye 4.0
1764 1.0 1.0 2.0 2.0 3.0 3.5 4.0 4.0
11 Narf64 W 31 B 1 W 21 B 4 W 25 B 14 B 2 5.0
1689 1.0 1.0 2.0 2.0 3.0 4.0 5.0 5.0
12 MoiRon ---- bye bye B 8 W 13 W 24 B 28 4.0
1684 U0.0 0.5 1.0 2.0 2.0 3.0 4.0 4.0
13 lion88 bye B 23 W 14 W 2 B 12 W 20 B 18 4.5
1660 0.5 1.5 2.5 2.5 3.5 3.5 4.5 4.5
14 Tactix47 B 32 W 5 B 13 W 15 B 29 W 11 B 17 4.0
1617 1.0 1.5 1.5 2.0 3.0 3.0 4.0 4.0
15 nermin_dedovic bye B 8 W 35 B 14 W 7 B 31 W 6 3.5
1605 0.5 0.5 1.5 2.0 2.0 3.0 3.5 3.5
16 kostasvl bye ---- ---- ---- ---- ---- ---- 0.5
1598 0.5 U0.5 U0.5 U0.5 U0.5 U0.5 U0.5 0.5
17 glbert W 33 B 3 W 31 B 6 W 26 B 32 W 14 3.0
1594 1.0 1.0 2.0 2.0 2.0 3.0 3.0 3.0
18 Fritzmann W 19 B 6 W 3 B 10 W 4 B 7 W 13 3.5
1574 1.0 2.0 2.0 3.0 3.0 3.5 3.5 3.5
19 wgoto744 B 18 W 30 -- 28 B 31 W 10 W 27 B 24 4.0
1572 0.0 1.0 F1.0 2.0 2.0 3.0 4.0 4.0
20 Sesquipedalism B 34 W 7 B 2 W 5 W 6 B 13 W 3 5.0
1569 1.0 2.0 2.5 3.0 4.0 5.0 5.0 5.0
21 Safaero W 35 -- 33 B 11 ---- ---- ---- ---- 1.0
1564 0.0 X1.0 1.0 U1.0 U1.0 U1.0 U1.0 1.0
22 Machinehmk69 ---- ---- ---- ---- ---- ---- ---- 0.0
1556 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0
23 thoughtless2 bye W 13 -- 24 -- 26 ---- ---- ---- 1.0
1546 0.5 0.5 Z1.0 F1.0 U1.0 U1.0 U1.0 1.0
24 rooooks W 1 B 27 -- 23 B 36 W 8 B 12 W 19 2.5
1498 0.0 0.0 Z0.5 1.5 2.5 2.5 2.5 2.5
25 MrScribbles B 2 W 32 W 10 B 35 B 11 W 29 bye 3.5
1491 0.0 1.0 1.0 2.0 2.0 3.0 3.5 3.5
26 mmgoo W 3 B 31 W 32 -- 23 B 17 B 6 W 7 5.0
1448 0.0 0.0 1.0 X2.0 3.0 4.0 5.0 5.0
27 Janetheus B 5 W 24 B 7 W 29 W 30 B 19 W 8 2.0
1433 0.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
28 mmatros W 6 B 36 -- 19 W 7 B 5 B 10 W 12 3.5
1432 0.0 1.0 X2.0 3.0 3.0 3.5 3.5 3.5
29 sgis B 7 W 34 W 6 B 27 W 14 B 25 bye 2.5
1431 0.0 1.0 1.0 2.0 2.0 2.0 2.5 2.5
30 WightUnderscore W 10 B 19 W 34 ---- B 27 W 36 B 31 3.0
1415 0.0 0.0 0.0 1.0 1.0 2.0 3.0 3.0
31 Rskyoz B 11 W 26 B 17 W 19 B 33 W 15 W 30 2.0
1396 0.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0
32 freddy267t W 14 B 25 B 26 W 33 -- 36 W 17 B 36 3.0
1367 0.0 0.0 0.0 1.0 X2.0 2.0 3.0 3.0
33 darubaru B 17 -- 21 W 36 B 32 W 31 B 8 ---- 0.5
1356 0.0 F0.0 0.5 0.5 0.5 0.5 U0.5 0.5
34 izzie26 W 20 B 29 B 30 ---- ---- ---- ---- 1.0
1263 0.0 0.0 1.0 U1.0 U1.0 U1.0 U1.0 1.0
35 pepepibote B 21 W 9 B 15 W 25 ---- ---- ---- 1.0
1217 1.0 1.0 1.0 1.0 U1.0 U1.0 U1.0 1.0
36 Cremedelacoys B 9 W 28 B 33 W 24 -- 32 B 30 W 32 0.5
1174 0.0 0.0 0.5 0.5 F0.5 0.5 0.5 0.5