Final Standings

Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Perf
1 jessehf 2264 W 6 W 9 W 2 W 4 W 3 W 5 X 10 --- 7.0 23 23 27 90 2549
2 MA1AH 1890 W 7 W 3 L 1 W 5 W 4 D 6 X 8 --- 5.5 24 24 21 96 1991
3 asian42 1847 W 10 L 2 W 8 W 6 L 1 W 8 W 4 --- 5.0 21.5 22.5 19 92 1823
4 mathijshuis 1903 W 5 W 8 W 6 L 1 L 2 W 7 L 3 --- 4.0 25 26 20 103 1758
5 sanganakam 1600 L 4 W 10 W 9 L 2 W 8 L 1 W 7 --- 4.0 22.5 23.5 15 89 1744
6 kostasvl 1690 L 1 W 7 L 4 L 3 X 10 D 2 U --- --- 2.5 16 22.5 9 93 1722
7 MrScribbles 1489 L 2 L 6 F 10 W 8 B --- L 4 L 5 --- 2.0 11.5 16.5 6 71 1415
8 fwcj68 1230 X 12 L 4 L 3 L 7 L 5 L 3 F 2 --- 1.0 15 20 6 79 932
9 GOKUBA 1616 X 11 L 1 L 5 U --- U --- U --- U --- --- 1.0 4 10.5 6 42 ---
10 PsyMar2 1462 L 3 L 5 F 7 B --- F 6 U --- F 1 --- 1.0 4 9 3 34 ---
11 sahkal 1944 F 9 U --- U --- U --- U --- U --- U --- --- 0.0 0 0 0 0 ---
12 mekumcu 1745 F 8 U --- U --- U --- U --- U --- U --- --- 0.0 0 0 0 0 ---