Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 lovlas W 6 B 4 W 2 B 3 B 9 W 8 W 5 ---- 6.5
2363 1.0 1.5 2.5 3.5 4.5 5.5 6.5 6.5
2 ErinYu B 7 W 3 B 1 W 5 B 4 W 9 B 8 ---- 4.5
2322 0.5 1.5 1.5 2.5 2.5 3.5 4.5 4.5
3 Sonata2 W 8 B 2 W 9 W 1 B 5 ---- ---- ---- 2.0
2128 1.0 1.0 2.0 2.0 2.0 U2.0 U2.0 2.0
4 badplayer_cm B 9 W 1 W 5 B 8 W 2 B 7 B 6 ---- 5.5
2012 1.0 1.5 2.5 3.5 4.5 4.5 5.5 5.5
5 LikesTal bye W 7 B 4 B 2 W 3 W 6 B 1 ---- 3.5
1776 0.5 1.5 1.5 1.5 2.5 3.5 3.5 3.5
6 the_loving_boy B 1 W 9 ---- B 7 W 8 B 5 W 4 ---- 2.0
1709 0.0 0.0 1.0 2.0 2.0 2.0 2.0 2.0
7 Wolf21 W 2 B 5 B 8 W 6 ---- W 4 B 9 ---- 3.5
1664 0.5 0.5 0.5 0.5 1.5 2.5 3.5 3.5
8 Forhavu B 3 ---- W 7 W 4 B 6 B 1 W 2 ---- 3.0
1645 0.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0
9 Staincastle W 4 B 6 B 3 ---- W 1 B 2 W 7 ---- 2.0
1573 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
10 Brundd ---- ---- ---- ---- ---- ---- ---- ---- 0.0
1294 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 U0.0 0.0