Contact
Other Seasons
Lichess LoneWolf
LoneWolf #39 (U1800):
10 games
LoneWolf #38 (U1800)
:
11 games
LoneWolf #37 (U1800)
:
11 games
LoneWolf #36 (U1800)
:
11 games
LoneWolf #35 (U1800)
:
10 games
LoneWolf #34 (U1800)
:
3 games
LoneWolf #33 (U1800)
:
4 games
LoneWolf #39 (U1800)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | dodo2309 - ilgulla | 0-1 |
| Round 3:Rd 3 | ilgulla - TheRealDivider | 1-0 |
| Round 4:Rd 4 | MarekW78 - ilgulla | 0-1 |
| Round 5:Rd 5 | ilgulla - Marco_Chess13 | 1-0 |
| Round 6:Rd 6 | ilgulla - UBL | 0-1 |
| Round 7:Rd 7 | duggan1409 - ilgulla | 1-0 |
| Round 8:Rd 8 | ilgulla - ekramymedad | 0-1 |
| Round 9:Rd 9 | LeoFeng12345 - ilgulla | 0F-1X |
| Round 10:Rd 10 | chellmuth - ilgulla | ½Z-½Z |
| Round 11:Rd 11 | ilgulla - ameyer | 1X-0F |
| Score: 7/11 |
Career Statistics
| Career Score: 30/65 |