Contact
LoneWolf #25 (U1800)
Games
Round 1:Rd 1 | nwaltman - Kobra09 | ½-½ |
Round 2:Rd 2 | JohnTierney - nwaltman | 0-1 |
Round 3:Rd 3 | nwaltman - amcwater89 | 1-0 |
Round 4:Rd 4 | xkm - nwaltman | 0-1 |
Round 5:Rd 5 | nwaltman - zbidwell | 0-1 |
Round 6:Rd 6 | restausverkauf - nwaltman | 0F-1X |
Round 7:Rd 7 | nwaltman - darsyd | 1-0 |
Round 8:Rd 8 | Goochh - nwaltman | 1-0 |
Round 9:Rd 9 | nwaltman - TimGreene | 0-1 |
Round 10:Rd 10 | Half-Point Bye | |
Round 11:Rd 11 | Half-Point Bye |
Score: 6.5/11 |
Career Statistics
Career Score: 6.5/11 |