feasterfeaster
LoneWolf #25 (U1800)
Games
Round 1:Rd 1 | feasterfeaster - Fpmahoney20 | 1-0 |
Round 2:Rd 2 | GG1427 - feasterfeaster | 0F-1X |
Round 3:Rd 3 | johnjaison2008 - feasterfeaster | 0-1 |
Round 4:Rd 4 | feasterfeaster - PatchyThePirate | 1-0 |
Round 5:Rd 5 | pinallwizard - feasterfeaster | 0-1 |
Round 6:Rd 6 | Kobra09 - feasterfeaster | 1X-0F |
Round 7:Rd 7 | feasterfeaster - zbidwell | ½-½ |
Round 8:Rd 8 | ruhib - feasterfeaster | 0F-1X |
Round 9:Rd 9 | Kobra09 - feasterfeaster | 0-1 |
Score: 7.5/9 |
Career Statistics
Career Score: 7.5/9 |