crmaster2013
Contact
LoneWolf #21 (U1800)
Games
| Round 1:Rd 1 | pacmandoor - crmaster2013 | ½-½ |
| Round 2:Rd 2 | crmaster2013 - Bobjonsty | 0-1 |
| Round 3:Rd 3 | crmaster2013 - angborxley | 1-0 |
| Round 4:Rd 4 | Moccy - crmaster2013 | 1-0 |
| Round 5:Rd 5 | crmaster2013 - lepertoe | 0F-1X |
| Round 6:Rd 6 | Gingersquirrelnuts - crmaster2013 | 0-1 |
| Round 7:Rd 7 | crmaster2013 - checkmate711 | 0F-1X |
| Round 8:Rd 8 | crmaster2013 - Dkeey | 0-1 |
| Round 9:Rd 9 | crmaster2013 - CallmeJoeBob | 1-0 |
| Round 10:Rd 10 | GiddaddyChess - crmaster2013 | 0-1 |
| Round 11:Rd 11 | crmaster2013 - Dvog | ½Z-½Z |
| Score: 5/11 |
Career Statistics
| Career Score: 5/11 |