Standings

Name Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MoistvonLipwig W 22 W 20 --- --- --- --- --- 2.0 1 2 3 3
2 NLance W 23 W 21 --- --- --- --- --- 2.0 1 2 3 3
3 ERFUL W 40 W 17 --- --- --- --- --- 2.0 1 1 3 2
4 somerapidplayer W 41 W 18 --- --- --- --- --- 2.0 1 1 3 2
5 KS_Legion_Legionowo W 43 W 15 --- --- --- --- --- 2.0 1 1 3 2
6 Checkmate_Insurance W 42 W 16 --- --- --- --- --- 2.0 1 1 3 2
7 root2 X 39 W 19 --- --- --- --- --- 2.0 1 1 2 2
8 sivakumarr W 27 X 33 --- --- --- --- --- 2.0 1 1 2 1
9 f1nn33 X 34 W 26 --- --- --- --- --- 2.0 0.5 0.5 2 1
10 sterpfi W 25 D 11 --- --- --- --- --- 1.5 1.5 2.5 2.5 3.5
11 pascalg W 44 D 10 --- --- --- --- --- 1.5 1.5 1.5 2.5 2.5
12 doteps H --- W 24 --- --- --- --- --- 1.5 1 1 1.5 2
13 whenrooksfly W 45 H --- --- --- --- --- --- 1.5 0 0 2 0
14 Strategic_Nonsense H --- X 38 --- --- --- --- --- 1.5 0 0 0.5 0
15 Thulp W 29 L 5 --- --- --- --- --- 1.0 0 3 2 4
16 Tellerwascher W 30 L 6 --- --- --- --- --- 1.0 0 3 2 4
17 Mennonite W 31 L 3 --- --- --- --- --- 1.0 0 3 2 4
18 AACtrl W 37 L 4 --- --- --- --- --- 1.0 0 2.5 2 3
19 UpGoerFive W 32 L 7 --- --- --- --- --- 1.0 0 2.5 2 3
20 M0r1 W 47 L 1 --- --- --- --- --- 1.0 0 2 2 3
21 Billy_Sprinkle W 48 L 2 --- --- --- --- --- 1.0 0 2 2 3
22 muksia L 1 W 42 --- --- --- --- --- 1.0 0 2 1 3
23 ztraynor L 2 W 48 --- --- --- --- --- 1.0 0 2 1 3
24 Catholicity W 46 L 12 --- --- --- --- --- 1.0 0 1.5 2 1.5
25 NxN L 10 W 44 --- --- --- --- --- 1.0 0 1.5 1 2.5
26 bulgakov1967 X 50 L 9 --- --- --- --- --- 1.0 0 1.5 1 2
27 Grizzzly1000 L 8 W 41 --- --- --- --- --- 1.0 0 1.5 1 2
28 Roie L 33 B --- --- --- --- --- --- 1.0 0 1.5 0 2
29 FunnyLikeAClown L 15 W 43 --- --- --- --- --- 1.0 0 1 1 2
30 Rperez46 L 16 W 47 --- --- --- --- --- 1.0 0 1 1 2
31 jared-hall L 17 W 45 --- --- --- --- --- 1.0 0 1 1 2
32 baberle L 19 W 46 --- --- --- --- --- 1.0 0 1 1 2
33 yellorambo W 28 F 8 --- --- --- --- --- 1.0 0 0.5 2 0
34 kauberdi F 9 W 40 --- --- --- --- --- 1.0 0 0 1 0
35 Jg777 H --- H --- --- --- --- --- --- 1.0 0 0 0.5 0
36 COSMOAPS H --- H --- --- --- --- --- --- 1.0 0 0 0.5 0
37 KlausZA L 18 H --- --- --- --- --- --- 0.5 0 1 0 2
38 neonchessman H --- F 14 --- --- --- --- --- 0.5 0 0 0.5 0
39 serenemoose F 7 H --- --- --- --- --- --- 0.5 0 0 0 0
40 Bpack L 3 L 34 --- --- --- --- --- 0.0 1.5 3.5 0 4
41 kostasvl L 4 L 27 --- --- --- --- --- 0.0 1 3 0 4
42 Tranzoo L 6 L 22 --- --- --- --- --- 0.0 1 3 0 4
43 cjsailer L 5 L 29 --- --- --- --- --- 0.0 1 3 0 4
44 metalpawn L 11 L 25 --- --- --- --- --- 0.0 1 2.5 0 3.5
45 shravee L 13 L 31 --- --- --- --- --- 0.0 1 2.5 0 3
46 glbert L 24 L 32 --- --- --- --- --- 0.0 1 2 0 3
47 pawneater2020 L 20 L 30 --- --- --- --- --- 0.0 1 2 0 3
48 R0B-W L 21 L 23 --- --- --- --- --- 0.0 1 2 0 3
49 byJlo4ka U --- U --- --- --- --- --- --- 0.0 0 0 0 0
50 Mixalaki2705 F 26 U --- --- --- --- --- --- 0.0 0 0 0 0
51 ecoarrivazumashoomzo U --- U --- --- --- --- --- --- 0.0 0 0 0 0