Final Standings

Name Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Pendru W 4 W 10 W 3 W 14 W 9 L 2 W 5 W 8 7.0 33 36 33 168
2 jonjons L 5 W 11 W 10 W 3 W 14 W 1 W 4 W 6 7.0 33 35.5 28 162
3 Forhavu W 13 W 6 L 1 L 2 W 10 W 9 W 7 W 5 6.0 32 34.5 25 156
4 lyqst L 1 W 7 L 6 W 13 W 15 W 8 L 2 W 11 5.0 30 31.5 20 143
5 MrScribbles W 2 L 14 W 12 L 9 W 8 W 6 L 1 L 3 4.0 28 38 21 181
6 f1nn33 W 11 L 3 W 4 L 8 W 13 L 5 W 12 L 2 4.0 24 33.5 20 147
7 seb32 L 12 L 4 W 11 L 15 B --- W 10 L 3 W 9 4.0 18.5 24.5 13 113
8 thatoneguy1475 W 15 W 12 L 14 W 6 L 5 L 4 D 9 L 1 3.5 25 32 21 159
9 okei L 10 W 13 W 15 W 5 L 1 L 3 D 8 L 7 3.5 24 31 19 146
10 Tsatsa64 W 9 L 1 L 2 W 12 L 3 L 7 L 11 W 15 3.0 27 34 14 153
11 izcms02 L 6 L 2 L 7 B --- L 12 W 13 W 10 L 4 3.0 21 28 9 118
12 Rskyoz W 7 L 8 L 5 L 10 W 11 W 15 L 6 L 13 3.0 20.5 24.5 15 117
13 hamhamslam L 3 L 9 B --- L 4 L 6 L 11 W 15 W 12 3.0 19.5 25.5 8 119
14 Checkmatealot X 16 W 5 W 8 L 1 L 2 U --- U --- U --- 3.0 14.5 21.5 20 103
15 seius L 8 B --- L 9 W 7 L 4 L 12 L 13 L 10 2.0 19 24 11 110
16 GACATTACK F 14 U --- U --- U --- U --- U --- U --- U --- 0.0 0 0 0 0