Final Standings

Name Rd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Assassin_in_White W 6 W 9 W 2 W 3 W 4 W 5 W 7 W 8 8.0 27 28 36 135
2 somethingpretentious W 4 W 3 L 1 W 5 L 8 B --- W 6 W 7 6.0 29.5 29.5 25 139
3 Wolf21 W 5 L 2 W 7 L 1 W 6 W 4 W 9 B --- 6.0 28 28 23 134
4 FiveKnights L 2 W 8 W 9 W 7 L 1 L 3 B --- W 5 5.0 28.5 28.5 20 137
5 stinsonite L 3 B --- W 6 L 2 W 9 L 1 W 8 L 4 4.0 22 30 18 139
6 cacheyourdreams L 1 W 7 L 5 B --- L 3 W 8 L 2 X 9 4.0 19.5 27.5 14 130
7 steili W 8 L 6 L 3 L 4 B --- W 9 L 1 L 2 3.0 22 30 14 139
8 yago666 L 7 L 4 B --- W 9 W 2 L 6 L 5 L 1 3.0 20 28 14 134
9 RodrigoDiazDeVivar B --- L 1 L 4 L 8 L 5 L 7 L 3 F 6 1.0 18.5 26.5 7 125
10 Chesspatzerswan U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 0 0 0
11 maxivgc U --- U --- U --- U --- U --- U --- U --- U --- 0.0 0 0 0 0