Contact
LoneWolf #38 (Open)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | Half-Point Bye | |
| Round 3:Rd 3 | falko47 - Squarehopper | 0-1 |
| Round 4:Rd 4 | moshb - falko47 | 1-0 |
| Round 5:Rd 5 | falko47 - ChessEthn | 0-1 |
| Round 6:Rd 6 | classicalprac - falko47 | 1-0 |
| Round 7:Rd 7 | falko47 - ArtOfThePawnStorm | 1-0 |
| Round 8:Rd 8 | jeffjfish - falko47 | 1-0 |
| Round 9:Rd 9 | FFgambit - falko47 | ½Z-½Z |
| Round 10:Rd 10 | falko47 - tmoitie | 0-1 |
| Round 11:Rd 11 | chellmuth - falko47 | 0-1 |
| Score: 3.5/11 |
Career Statistics
| Career Score: 3.5/11 |