Knight_Without_Armor
LoneWolf #37 (Open)
Games
Round 1:Rd 1 | Knight_Without_Armor (1912) - InebriatedPawn (1778) | 0-1 |
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | mat_ena (1802) - Knight_Without_Armor (1908) | 0F-1X |
Round 4:Rd 4 | DrGarras (2188) - Knight_Without_Armor (1908) | 1-0 |
Round 5:Rd 5 | Knight_Without_Armor (1902) - FrancisGalton (2016) | 1-0 |
Round 6:Rd 6 | HorseNight57 (2140) - Knight_Without_Armor (1925) | 1X-0F |
Round 7:Rd 7 | daalrato (1872) - Knight_Without_Armor (1925) | 0F-0F |
Score: 2.5/7 |
Career Statistics
Career Score: 2.5/7 |