domarm
Contact
LoneWolf #41 (Open)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | davidfm62 (1856) - domarm (1931) | 0-1 |
| Round 3:Rd 3 | domarm (1958) - juicymove (2075) | 1-0 |
| Round 4:Rd 4 | RishadanPort (2087) - domarm (1997) | 0-1 |
| Round 5:Rd 5 | domarm (2035) - chatakkuma (2202) | 0-1 |
| Round 6:Rd 6 | MrMatt96 (2228) - domarm (2018) | 1-0 |
| Round 7:Rd 7 | domarm (2005) - terrormt (2116) | 0-1 |
| Round 8:Rd 8 | MrBlunderful (1841) - domarm (1986) | 0-1 |
| Round 9:Rd 9 | domarm (2003) - semlegesnev (2106) | ½-½ |
| Round 10:Rd 10 | NG_Life (2129) - domarm (2010) | 1-0 |
| Round 11:Rd 11 | domarm (1994) - GregRoome (1888) | 0-1 |
| Score: 5/11 | Perf rating: 2008 |
Career Statistics
| Career Score: 5/11 | Perf rating: 2008 |