rajuppi
Contact
LoneWolf #40 (Open)
Games
| Round 5:Rd 5 | Half-Point Bye | |
| Round 6:Rd 6 | Half-Point Bye | |
| Round 7:Rd 7 | DarioH (1941) - rajuppi (2186) | 0-1 |
| Round 8:Rd 8 | rajuppi (2246) - ivri (1936) | 0F-1X |
| Round 10:Rd 10 | rajuppi (2295) - staincastle (1855) | 1-0 |
| Round 11:Rd 11 | Aegypter (1949) - rajuppi (2297) | 0-1 |
| Score: 4/6 |
Career Statistics
| Career Score: 4/6 |