n8otom8o
Contact
LoneWolf #40 (Open)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | n8otom8o (1991) - zid2000 (2149) | 0-1 |
| Round 3:Rd 3 | New_26 (1901) - n8otom8o (2010) | 0-1 |
| Round 4:Rd 4 | n8otom8o (2028) - AstroNute (1927) | 1-0 |
| Round 5:Rd 5 | Safaero (1901) - n8otom8o (2044) | 1-0 |
| Round 6:Rd 6 | n8otom8o (2012) - MagnusFischer4 (2205) | 0-1 |
| Round 7:Rd 7 | Madvillain39 (1833) - n8otom8o (1999) | 0-1 |
| Round 8:Rd 8 | n8otom8o (2013) - Timusk (1832) | 0-1 |
| Score: 3.5/8 | Perf rating: 1916 |
Schedule
| Round 9:Rd 9 | n8otom8o (1979) - sivakumarr (2161) | |
| Round 10:Rd 10 | Scheduled | 06/01 - 06/08 |
| Round 11:Rd 11 | Scheduled | 06/08 - 06/15 |
Career Statistics
| Career Score: 3.5/8 | Perf rating: 1916 |