saybeginner
Contact
LoneWolf #39 (Open)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | saybeginner (1956) - cinemashow (1836) | 1-0 |
| Round 3:Rd 3 | Mennonite (2095) - saybeginner (1964) | 1-0 |
| Round 4:Rd 4 | saybeginner (1956) - NotOwen1 (2083) | 0-1 |
| Round 5:Rd 5 | gavalanche20 (2074) - saybeginner (1947) | 1-0 |
| Round 6:Rd 6 | saybeginner (1938) - ThErKoCh (1776) | 1-0 |
| Round 7:Rd 7 | EchecetMatt (2083) - saybeginner (1946) | ½Z-½Z |
| Round 8:Rd 8 | saybeginner (1917) - Kry1001 (1781) | ½Z-½Z |
| Round 9:Rd 9 | Lord_Braska (2070) - saybeginner (1904) | 0-1 |
| Round 10:Rd 10 | saybeginner (1988) - Aegypter (2016) | 0-1 |
| Round 11:Rd 11 | Fischer_and_Chips88 (1916) - saybeginner (1956) | 1-0 |
| Score: 4.5/11 | Perf rating: 1920 |
Career Statistics
| Career Score: 4.5/11 | Perf rating: 1920 |