najeebbasher
Contact
LoneWolf #39 (Open)
Games
| Round 2:Rd 2 | Half-Point Bye | |
| Round 3:Rd 3 | Half-Point Bye | |
| Round 4:Rd 4 | najeebbasher (1819) - freeloon2 (1967) | 1-0 |
| Round 5:Rd 5 | waterlorda7890 (1888) - najeebbasher (1864) | 0-1 |
| Round 6:Rd 6 | najeebbasher (1899) - yourqueenisareptile (2022) | 0-1 |
| Round 7:Rd 7 | ButterPecan (1993) - najeebbasher (1878) | 1-0 |
| Round 8:Rd 8 | najeebbasher (1859) - Inter-temporal (2039) | 1-0 |
| Round 9:Rd 9 | Logansglasses (2013) - najeebbasher (1899) | 1-0 |
| Round 10:Rd 10 | najeebbasher (1881) - Paulze2000 (1945) | 0-1 |
| Round 11:Rd 11 | shornish (1933) - najeebbasher (1859) | 0-1 |
| Score: 5/10 | Perf rating: 1970 |
Career Statistics
| Career Score: 5/10 | Perf rating: 1970 |