LeoPenner
Contact
LoneWolf #39 (Open)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | NebraskaNarwhal (2099) - LeoPenner (2005) | 1-0 |
| Round 3:Rd 3 | LeoPenner (1994) - Oriino (1876) | ½-½ |
| Round 4:Rd 4 | Annapurna51 (2197) - LeoPenner (1989) | 0F-1X |
| Round 5:Rd 5 | zid2000 (2104) - LeoPenner (1989) | 1X-0F |
| Round 6:Rd 6 | LeoPenner (1989) - Chucky629 (1872) | 0F-0F |
| Round 7:Rd 7 | its_ck (1690) - LeoPenner (1989) | 1X-0F |
| Score: 2/7 |
Schedule
| Round 11:Rd 11 | Unavailable | 02/23 - 03/02 |
Career Statistics
| Career Score: 2/7 |