Aegypter
Contact
LoneWolf #39 (Open)
Games
| Round 4:Rd 4 | Half-Point Bye | |
| Round 5:Rd 5 | Half-Point Bye | |
| Round 6:Rd 6 | jeffjfish (1826) - Aegypter (1996) | 0-1 |
| Round 7:Rd 7 | Aegypter (2007) - Rolihlahla (1840) | 1-0 |
| Round 8:Rd 8 | LeopemV (1968) - Aegypter (2011) | 1-0 |
| Round 9:Rd 9 | Aegypter (2008) - Kuhla (1824) | 1-0 |
| Round 10:Rd 10 | saybeginner (1988) - Aegypter (2016) | 0-1 |
| Round 11:Rd 11 | Half-Point Bye |
| Score: 5.5/8 | Perf rating: 2104 |
Career Statistics
| Career Score: 5.5/8 | Perf rating: 2104 |