Contact
LoneWolf #39 (Open)
Games
| Round 4:Rd 4 | Half-Point Bye | |
| Round 5:Rd 5 | Half-Point Bye | |
| Round 6:Rd 6 | jeffjfish - Aegypter | 0-1 |
| Round 7:Rd 7 | Aegypter - Rolihlahla | 1-0 |
| Round 8:Rd 8 | LeopemV - Aegypter | 1-0 |
| Round 9:Rd 9 | Aegypter - Kuhla | 1-0 |
| Round 10:Rd 10 | saybeginner - Aegypter | 0-1 |
| Round 11:Rd 11 | Half-Point Bye |
| Score: 5.5/8 |
Career Statistics
| Career Score: 5.5/8 |