falko47
Contact
LoneWolf #38 (Open)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | Half-Point Bye | |
| Round 3:Rd 3 | falko47 (1829) - Squarehopper (1927) | 0-1 |
| Round 4:Rd 4 | moshb (1971) - falko47 (1820) | 1-0 |
| Round 5:Rd 5 | falko47 (1812) - ChessEthn (1702) | 0-1 |
| Round 6:Rd 6 | classicalprac (1474) - falko47 (1789) | 1-0 |
| Round 7:Rd 7 | falko47 (1765) - ArtOfThePawnStorm (1766) | 1-0 |
| Round 8:Rd 8 | jeffjfish (1869) - falko47 (1780) | 1-0 |
| Round 9:Rd 9 | FFgambit (1841) - falko47 (1779) | ½Z-½Z |
| Round 10:Rd 10 | falko47 (1779) - tmoitie (1712) | 0-1 |
| Round 11:Rd 11 | chellmuth (1718) - falko47 (1736) | 0-1 |
| Score: 3.5/11 | Perf rating: 1601 |
Career Statistics
| Career Score: 3.5/11 | Perf rating: 1601 |