berndwind
Contact
Other Seasons
Lichess4545 League
Season 46
:
7 games
for
Working on our 46-pack
Season 45
:
8 games
for
The Table Smashers
Lichess LoneWolf
LoneWolf #38 (Open):
11 games
LoneWolf #37 (U1800)
:
4 games
Lichess960 League
960 Season 39
:
2 games
LoneWolf #38 (Open)
Games
| Round 1:Rd 1 | natedawggbjj (1793) - berndwind (1903) | 0-1 |
| Round 2:Rd 2 | berndwind (1916) - NotOwen1 (2092) | 0-1 |
| Round 3:Rd 3 | ArtOfThePawnStorm (1807) - berndwind (1918) | 0-1 |
| Round 4:Rd 4 | berndwind (1932) - lyqst (2091) | 0-1 |
| Round 5:Rd 5 | AceRb95 (1719) - berndwind (1925) | 0-1 |
| Round 6:Rd 6 | berndwind (1929) - sarciness (2116) | 1X-0F |
| Round 7:Rd 7 | berndwind (1929) - tlucz (2164) | 0-1 |
| Round 8:Rd 8 | jojoschessadventure (2047) - berndwind (1926) | 1-0 |
| Round 9:Rd 9 | berndwind (1921) - Classical_Chess_only (2107) | 1-0 |
| Round 10:Rd 10 | Mennonite (2060) - berndwind (1935) | ½-½ |
| Round 11:Rd 11 | berndwind (1939) - Shadawe (2150) | 1-0 |
| Score: 6.5/11 | Perf rating: 2029 |
Career Statistics
| Career Score: 11.5/17 | Perf rating: 2010 |