GreenPterodactylus
Other Seasons
                                Lichess LoneWolf
                                
                                    
                        
                    
                                        
                                            LoneWolf #30 (Open):
                                        
                                        11 games
                                        
                                    
                                
                                    
                                        
                                            LoneWolf #22 (Open)
                                            :
                                        
                                        7 games
                                        
                                    
                                
                                    
                                        
                                            LoneWolf #20 (Open)
                                            :
                                        
                                        11 games
                                        
                                    
                                
                                    
                                        
                                            LoneWolf #19 (Open)
                                            :
                                        
                                        11 games
                                        
                                    
                                
                            LoneWolf #30 (Open)
                                    Games
                                    
                                        
                                            
                                
                            
                            
                                | Round 1:Rd 1 | GreenPterodactylus (2087) - glaite (1963) | 1-0 | 
| Round 2:Rd 2 | Arges42 (2039) - GreenPterodactylus (2113) | 1-0 | 
| Round 3:Rd 3 | GreenPterodactylus (2070) - AsdrubalBarca (1964) | ½-½ | 
| Round 4:Rd 4 | francis07797 (1854) - GreenPterodactylus (2060) | 1-0 | 
| Round 5:Rd 5 | GreenPterodactylus (2013) - Constant1n (1852) | 1-0 | 
| Round 6:Rd 6 | Paolo1999 (1880) - GreenPterodactylus (2031) | 0-1 | 
| Round 7:Rd 7 | GreenPterodactylus (2048) - BarbarAusBielefeld (1879) | 1-0 | 
| Round 8:Rd 8 | mdpotts22 (1970) - GreenPterodactylus (2064) | 0-1 | 
| Round 9:Rd 9 | GreenPterodactylus (2083) - jessehf (2296) | 1X-0F | 
| Round 10:Rd 10 | GreenPterodactylus (2083) - gabrahmad (2193) | 0-1 | 
| Round 11:Rd 11 | DarkGrisen (1983) - GreenPterodactylus (2065) | 0-1 | 
| Score: 7.5/11 | Perf rating: 2048 | 
Career Statistics
| Career Score: 26.5/43 | Perf rating: 2059 |