LoneWolf #19 (Open)

Games
Rd 1 lc91 - lion88 (1939) 0-1
Rd 2 pdesaiii (1774) - lc91 0-1
Rd 3 lc91 - Puhtoma (1796) 1-0
Rd 4 maarten404 (2026) - lc91 0-1
Rd 5 lc91 - Mixalaki2705 (2078) 0-1
Rd 6 Ajolote4 (2175) - lc91 1-0
Rd 7 lc91 - Landmoose (2028) 1-0
Rd 8 shetoo (2086) - lc91 1-0
Rd 9 lc91 - ascoliloko (1976) 0-1
Rd 10 Tonuka (1974) - lc91 1-0
Rd 11 lc91 - dmavro (1896) ½-½
Score: 4.5/11 Perf rating: 1913

Career Statistics

Career Score: 35.5/67 Perf rating: 1871