LoneWolf #14 (Open)

Games
Rd 1 SirNateALot (1699) - Era2609 1-0
Rd 2 Era2609 - OldPalHappy (1787) 1-0
Rd 3 rafael000 (1798) - Era2609 0-1
Rd 4 Era2609 - VladimirNotevski (1800) 1-0
Rd 5 Vacuum_Cleaner (2136) - Era2609 ½-½
Rd 6 Era2609 - titan_twelve (2238) 0-1
Rd 7 Era2609 - GOKUBA (1669) 1-0
Rd 8 Tianmu (2204) - Era2609 1X-0F
Score: 4.5/8 Perf rating: 1996

Career Statistics

Career Score: 4.5/8 Perf rating: 1996