Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
oddsox 5.0 / 5 2305
Jokes1724 6.5 / 7 1904
Lalaze 7.5 / 8 1898
mynameismund 5.0 / 6 1807
DerDoin 6.5 / 8 1773
seiduck 5.0 / 7 1720
GardenPlant 5.0 / 8 1619
LucaGaglia73 4.5 / 8 1619
Numberman768 5.0 / 8 1605
zeroboy121 5.0 / 8 1579
JoeyMellberg 5.0 / 8 1556
Donkey-kong16 4.0 / 8 1548
Aurichalcite 4.0 / 8 1531
PsiMaster 3.0 / 8 1511
ShirovGambit 3.0 / 7 1507
TJSteel 4.0 / 8 1468
zher0 4.0 / 8 1467
HighonPotnuse 4.5 / 8 1462
Kraaft 3.0 / 8 1444
rsava 3.0 / 8 1443
pepepibote 3.0 / 8 1439
Footpath 3.0 / 7 1422
RobUmbra 2.5 / 7 1399
UpGoerFive 2.0 / 8 1370
dakillian 1.0 / 5 1261
kschmigel 1.5 / 8 1259
asn8745 1.0 / 6 1255
Board_13 2.0 / 7 1227
Boomer34 0.0 / 7 722
itsblundertown 1.0 / 7 696
Ubique29 2.0 / 2 ---
Moha369 0.5 / 2 ---