Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Artian12 B 4 W 6 B 3 W 2 B 5 ---- ---- ---- 3.5
1997 0.0 1.0 2.0 2.0 2.5 3.5 3.5
2 dmavro W 5 B 3 W 4 B 1 W 6 B 7 ---- ---- 5.0
1728 1.0 2.0 2.0 3.0 4.0 5.0 5.0
3 mmgoo B 6 W 2 W 1 B 4 ---- W 5 ---- ---- 2.0
1672 1.0 1.0 1.0 1.0 2.0 2.0 2.0
4 Moha369 W 1 B 5 B 2 W 3 W 7 B 6 ---- ---- 6.0
1654 1.0 2.0 3.0 4.0 5.0 6.0 6.0
5 Tranzoo B 2 W 4 B 6 ---- W 1 B 3 ---- ---- 2.5
1571 0.0 0.0 0.0 1.0 1.5 2.5 2.5
6 seius W 3 B 1 W 5 B 7 B 2 W 4 ---- ---- 1.0
1430 0.0 0.0 1.0 1.0 1.0 1.0 1.0
7 MrScribbles ---- bye bye W 6 B 4 W 2 ---- ---- 2.0
1360 U0.0 0.5 1.0 2.0 2.0 2.0 2.0