Wallchart

Name/Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 ErinYu ---- ---- ---- bye bye B 2 W 4 W 3 3.5
2335 U0.0 U0.0 U0.0 0.5 1.0 2.0 3.0 3.5 3.5
2 alex_1987 B 8 W 6 B 3 W 9 B 10 W 1 ---- W 12 5.0
2171 1.0 2.0 2.0 2.0 3.0 3.0 4.0 5.0 5.0
3 supermaths -- 9 B 7 W 2 B 5 W 9 B 4 W 6 B 1 7.0
2126 X1.0 2.0 3.0 4.0 5.0 5.5 6.5 7.0 7.0
4 SycoraxCirce ---- ---- ---- bye bye W 3 B 1 B 15 2.5
2045 U0.0 U0.0 U0.0 0.5 1.0 1.5 1.5 2.5 2.5
5 sahkal B 10 W 13 B 6 W 3 B 14 B 7 W 15 W 9 5.5
1991 1.0 2.0 2.5 2.5 3.5 3.5 4.5 5.5 5.5
6 somethingpretentious W 11 B 2 W 5 B 13 W 7 B 12 B 3 W 10 4.5
1956 1.0 1.0 1.5 2.5 2.5 3.5 3.5 4.5 4.5
7 Chesspatzerswan B 12 W 3 B 10 W 8 B 6 W 5 B 9 W 14 6.0
1802 1.0 1.0 2.0 3.0 4.0 5.0 5.0 6.0 6.0
8 sgis W 2 B 15 W 12 B 7 W 13 B 9 W 14 ---- 4.0
1657 0.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0
9 stinsonite -- 3 B 11 W 13 B 2 B 3 W 8 W 7 B 5 5.0
1652 F0.0 1.0 2.0 3.0 3.0 4.0 5.0 5.0 5.0
10 dmavro W 5 B 14 W 7 B 15 W 2 ---- B 12 B 6 4.0
1602 0.0 1.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
11 DrOdnat B 6 W 9 W 15 ---- ---- ---- ---- ---- 1.0
1540 0.0 0.0 1.0 U1.0 U1.0 U1.0 U1.0 U1.0 1.0
12 RodrigoDiazDeVivar W 7 ---- B 8 W 14 B 15 W 6 W 10 B 2 2.0
1503 0.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
13 rooooks W 14 B 5 B 9 W 6 B 8 ---- ---- ---- 1.0
1470 1.0 1.0 1.0 1.0 1.0 U1.0 U1.0 U1.0 1.0
14 HighonPotnuse B 13 W 10 ---- B 12 W 5 W 15 B 8 B 7 4.0
1380 0.0 0.0 1.0 2.0 2.0 3.0 4.0 4.0 4.0
15 areeckx bye W 8 B 11 W 10 W 12 B 14 B 5 W 4 0.5
1188 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5